|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 758'0 | -4'2 | 762'0 | 765'2 | 750'2 | 762'2 | 756'2 |
| Dec 26 | 774'4 | -2'0 | 777'0 | 780'2 | 765'0 | 776'4 | 772'4 |
| Mar 27 | 787'6 | -2'2 | 789'6 | 793'4 | 778'4 | 790'0 | 785'6 |
| May 27 | 792'0 | -2'4 | 792'0 | 797'4 | 784'4 | 794'4 | 790'4 |
| Jul 27 | 786'6 | -2'4 | 788'0 | 791'4 | 779'6 | 789'2 | 786'0 |
| Sep 27 | 789'0 | -2'6 | 791'0 | 792'4 | 783'4 | 791'6 | 789'0 |
| Dec 27 | 797'2 | -2'0 | 799'0 | 800'0 | 793'0 | 799'2 | 797'2 |
| Mar 28 | 799'6 | -1'6 | 800'0 | 800'0 | 798'0 | 801'4 | 799'6 |
| May 28 | 793'4 | -2'0 | 793'4 | 793'4 | 793'4 | 795'4 | 793'4 |
| Jul 28 | 766'4 | -2'0 | 766'4 | 766'4 | 766'4 | 768'4 | 766'4 |
| Sep 28 | 763'6 | -2'0 | 763'6 | 763'6 | 763'6 | 765'6 | 763'6 |
| Dec 28 | 775'4 | -2'0 | 775'4 | 775'4 | 775'4 | 777'4 | 775'4 |
| Mar 29 | 784'0 | -2'0 | 784'0 | 784'0 | 784'0 | 786'0 | 784'0 |
| May 29 | 779'6 | -2'0 | 779'6 | 779'6 | 779'6 | 781'6 | 779'6 |
| Jul 29 | 752'6 | -2'0 | 752'6 | 752'6 | 752'6 | 754'6 | 752'6 |
|
|
Select the commodity month to update the graph below.
|