|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Dec 26 | 749'4 | -17'4 | 765'0 | 765'2 | 743'6 | 767'0 | - |
| Mar 27 | 763'2 | -16'2 | 778'0 | 778'0 | 757'0 | 779'4 | - |
| May 27 | 768'2 | -15'6 | 780'2 | 780'6 | 762'0 | 784'0 | - |
| Jul 27 | 764'2 | -15'2 | 776'2 | 776'2 | 759'6 | 779'4 | - |
| Sep 27 | 768'0 | -14'4 | 780'2 | 780'2 | 764'0 | 782'4 | - |
| Dec 27 | 775'2 | -15'2 | 784'4 | 784'4 | 775'0 | 790'4 | - |
| Mar 28 | 792'4 | - | - | - | - | 792'4 | - |
| May 28 | 782'6 | - | - | - | - | 782'6 | - |
| Jul 28 | 737'0 | -10'2 | 741'0 | 741'0 | 737'0 | 747'2 | - |
| Sep 28 | 736'6 | - | - | - | - | 736'6 | - |
| Dec 28 | 745'6 | - | - | - | - | 745'6 | - |
| Mar 29 | 754'2 | - | - | - | - | 754'2 | - |
| May 29 | 750'0 | - | - | - | - | 750'0 | - |
| Jul 29 | 702'4 | - | - | - | - | 702'4 | - |
|
|
Select the commodity month to update the graph below.
|