|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Dec 26 | 644'2 | 1'2 | 643'0 | 649'4 | 636'4 | 643'0 | 645'2 |
| Mar 27 | 653'4 | 0'2 | 652'6 | 658'0 | 646'0 | 653'2 | 654'6 |
| May 27 | 658'4 | 0'0 | 658'0 | 662'4 | 651'6 | 658'4 | 659'6 |
| Jul 27 | 662'0 | -0'2 | 662'0 | 665'6 | 656'0 | 662'2 | 663'4 |
| Sep 27 | 672'4 | 0'4 | 673'0 | 675'2 | 666'4 | 672'0 | 673'4 |
| Dec 27 | 686'4 | 0'6 | 685'6 | 688'4 | 682'6 | 685'6 | 687'0 |
| Mar 28 | 696'6 | 1'4 | 695'4 | 696'6 | 695'4 | 695'2 | 696'6 |
| May 28 | 697'2 | 1'6 | 697'2 | 697'2 | 697'2 | 695'4 | 697'2 |
| Jul 28 | 677'2 | 12'2 | 677'2 | 677'2 | 677'2 | 665'0 | 677'2 |
| Sep 28 | 681'4 | 12'2 | 681'4 | 681'4 | 681'4 | 669'2 | 681'4 |
| Dec 28 | 690'4 | 13'0 | 690'4 | 690'4 | 690'4 | 677'4 | 690'4 |
| Mar 29 | 699'0 | 13'0 | 699'0 | 699'0 | 699'0 | 686'0 | 699'0 |
| May 29 | 694'6 | 13'0 | 694'6 | 694'6 | 694'6 | 681'6 | 694'6 |
| Jul 29 | 655'6 | 13'0 | 655'6 | 655'6 | 655'6 | 642'6 | 655'6 |
|
|
Select the commodity month to update the graph below.
|