|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Dec 26 | 731'6 | -1'2 | 732'0 | 743'0 | 729'0 | 733'0 | - |
| Mar 27 | 745'2 | -1'2 | 745'4 | 756'4 | 742'4 | 746'4 | - |
| May 27 | 750'2 | -1'6 | 750'6 | 761'4 | 748'0 | 752'0 | - |
| Jul 27 | 746'0 | -2'4 | 747'0 | 757'4 | 743'6 | 748'4 | - |
| Sep 27 | 750'0 | -3'0 | 754'6 | 761'0 | 748'6 | 753'0 | - |
| Dec 27 | 757'6 | -4'6 | 761'0 | 769'4 | 757'6 | 762'4 | - |
| Mar 28 | 766'0 | - | - | - | - | 766'0 | - |
| May 28 | 758'6 | - | - | - | - | 758'6 | - |
| Jul 28 | 723'0 | -0'6 | 714'2 | 723'0 | 714'2 | 723'6 | - |
| Sep 28 | 713'2 | - | - | - | - | 713'2 | - |
| Dec 28 | 724'2 | - | - | - | - | 724'2 | - |
| Mar 29 | 732'6 | - | - | - | - | 732'6 | - |
| May 29 | 728'4 | - | - | - | - | 728'4 | - |
| Jul 29 | 681'0 | - | - | - | - | 681'0 | - |
|
|
Select the commodity month to update the graph below.
|