|
|
|
|
| Soybean Oil (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Aug 26 | 67.12 | -1.23 | 68.39 | 68.39 | 66.56 | 68.35 | 67.12 |
| Sep 26 | 67.47 | -0.75 | 68.22 | 68.23 | 66.66 | 68.22 | 67.26 |
| Oct 26 | 67.21 | -0.49 | 67.77 | 67.77 | 66.38 | 67.70 | 67.04 |
| Dec 26 | 67.05 | -0.24 | 67.46 | 67.46 | 66.17 | 67.29 | 66.90 |
| Jan 27 | 66.97 | -0.18 | 67.18 | 67.22 | 66.19 | 67.15 | 66.85 |
| Mar 27 | 66.84 | -0.07 | 66.95 | 67.05 | 66.11 | 66.91 | 66.70 |
| May 27 | 66.69 | -0.03 | 66.88 | 67.03 | 66.05 | 66.72 | 66.57 |
| Jul 27 | 66.41 | 0.00 | 66.30 | 66.64 | 65.85 | 66.41 | 66.30 |
| Aug 27 | 65.81 | 0.05 | 65.72 | 65.88 | 65.32 | 65.76 | 65.70 |
| Sep 27 | 65.19 | 0.13 | 64.93 | 65.20 | 64.71 | 65.06 | 65.08 |
| Oct 27 | 64.41 | 0.10 | 64.32 | 64.49 | 64.06 | 64.31 | 64.41 |
| Dec 27 | 64.02 | 0.13 | 63.99 | 64.02 | 63.72 | 63.89 | 64.02 |
| Jan 28 | 63.74 | 0.19 | 63.74 | 63.74 | 63.74 | 63.55 | 63.74 |
| Mar 28 | 63.26 | 0.23 | 63.26 | 63.26 | 63.26 | 63.03 | 63.26 |
| May 28 | 62.81 | 0.27 | 62.81 | 62.81 | 62.81 | 62.54 | 62.81 |
| Jul 28 | 62.37 | 0.21 | 62.37 | 62.37 | 62.37 | 62.16 | 62.37 |
| Aug 28 | 61.82 | 0.21 | 61.82 | 61.82 | 61.82 | 61.61 | 61.82 |
| Sep 28 | 61.48 | 0.21 | 61.48 | 61.48 | 61.48 | 61.27 | 61.48 |
| Oct 28 | 61.22 | 0.21 | 61.22 | 61.22 | 61.22 | 61.01 | 61.22 |
| Dec 28 | 60.99 | 0.21 | 60.99 | 60.99 | 60.99 | 60.78 | 60.99 |
| Jul 29 | 60.88 | 0.21 | 60.88 | 60.88 | 60.88 | 60.67 | 60.88 |
| Oct 29 | 60.87 | 0.21 | 60.87 | 60.87 | 60.87 | 60.66 | 60.87 |
| Dec 29 | 60.19 | 0.21 | 60.19 | 60.19 | 60.19 | 59.98 | 60.19 |
|
|
Select the commodity month to update the graph below.
|