|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Nov 26 | 778.80 | 1.30 | 777.50 | 782.00 | 774.40 | 777.50 | 778.80 |
| Jan 27 | 792.60 | 1.30 | 791.30 | 795.80 | 788.30 | 791.30 | 792.60 |
| Mar 27 | 804.50 | 1.20 | 803.80 | 807.50 | 800.30 | 803.30 | 804.50 |
| May 27 | 812.50 | 1.40 | 811.50 | 815.10 | 808.40 | 811.10 | 812.50 |
| Jul 27 | 814.70 | 1.60 | 813.40 | 816.60 | 809.80 | 813.10 | 814.70 |
| Sep 27 | 795.30 | 2.20 | 795.30 | 795.30 | 795.30 | 793.10 | 795.30 |
| Nov 27 | 784.60 | 2.20 | 782.40 | 786.90 | 780.00 | 782.40 | 784.60 |
| Jan 28 | 787.00 | 2.60 | 787.00 | 787.00 | 787.00 | 784.40 | 787.00 |
| Mar 28 | 788.40 | 3.40 | 788.40 | 788.40 | 788.40 | 785.00 | 788.40 |
| May 28 | 789.90 | 3.40 | 789.90 | 789.90 | 789.90 | 786.50 | 789.90 |
| Jul 28 | 752.70 | 3.40 | 752.70 | 752.70 | 752.70 | 749.30 | 752.70 |
| Sep 28 | 747.20 | 3.40 | 747.20 | 747.20 | 747.20 | 743.80 | 747.20 |
|
|
Select the commodity month to update the graph below.
|