|
|
|
|
| Soybeans (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Jan 26 | 1092'0 | 4'6 | 1087'4 | 1093'2 | 1081'4 | 1087'2 | 1091'2 |
| Mar 26 | 1101'4 | 3'2 | 1098'4 | 1102'6 | 1093'4 | 1098'2 | 1101'0 |
| May 26 | 1111'0 | 2'2 | 1108'6 | 1112'2 | 1104'6 | 1108'6 | 1110'4 |
| Jul 26 | 1119'6 | 1'6 | 1118'2 | 1121'0 | 1114'0 | 1118'0 | 1119'4 |
| Aug 26 | 1113'0 | 1'4 | 1110'4 | 1114'0 | 1108'0 | 1111'4 | 1112'4 |
| Sep 26 | 1093'2 | 0'6 | 1090'4 | 1094'2 | 1089'4 | 1092'4 | 1092'6 |
| Nov 26 | 1096'2 | 1'4 | 1094'4 | 1096'6 | 1091'2 | 1094'6 | 1095'4 |
| Jan 27 | 1105'0 | 1'2 | 1102'0 | 1105'2 | 1101'0 | 1103'6 | 1104'6 |
| Mar 27 | 1104'0 | 1'4 | 1100'6 | 1104'2 | 1100'4 | 1102'4 | 1103'6 |
| May 27 | 1107'2 | 1'6 | 1104'6 | 1107'2 | 1104'4 | 1105'4 | 1107'2 |
| Jul 27 | 1114'2 | 3'6 | 1109'0 | 1114'2 | 1109'0 | 1110'4 | 1112'6 |
| Aug 27 | 1107'6 | 4'4 | 1105'2 | 1107'6 | 1105'2 | 1103'2 | 1106'0 |
| Sep 27 | 1085'6 | 3'4 | 1085'6 | 1085'6 | 1083'6 | 1082'2 | 1083'6 |
| Nov 27 | 1082'0 | 2'4 | 1078'4 | 1082'0 | 1077'2 | 1079'4 | 1079'6 |
| Jan 28 | 1088'6 | 0'2 | 1088'6 | 1088'6 | 1088'6 | 1088'4 | 1088'6 |
| Mar 28 | 1086'6 | 0'2 | 1086'6 | 1086'6 | 1086'6 | 1086'4 | 1086'6 |
| May 28 | 1089'6 | 0'2 | 1089'6 | 1089'6 | 1089'6 | 1089'4 | 1089'6 |
| Jul 28 | 1097'4 | 0'2 | 1097'4 | 1097'4 | 1097'4 | 1097'2 | 1097'4 |
| Aug 28 | 1090'2 | 0'2 | 1090'2 | 1090'2 | 1090'2 | 1090'0 | 1090'2 |
| Sep 28 | 1070'2 | 0'2 | 1070'2 | 1070'2 | 1070'2 | 1070'0 | 1070'2 |
| Nov 28 | 1071'2 | 0'2 | 1071'2 | 1071'2 | 1071'2 | 1071'0 | 1071'2 |
| Jul 29 | 1090'4 | 0'2 | 1090'4 | 1090'4 | 1090'4 | 1090'2 | 1090'4 |
| Nov 29 | 1076'2 | 0'2 | 1076'2 | 1076'2 | 1076'2 | 1076'0 | 1076'2 |
|
Select the commodity month to update the graph below.
|
Soybeans (Composite) / September 2026
- Moving Average
|
|
|