|
|
|
|
| Soybeans (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Mar 26 | 1067'4 | 5'6 | 1060'2 | 1069'4 | 1058'4 | 1061'6 | 1067'2 |
| May 26 | 1079'6 | 5'6 | 1073'0 | 1082'0 | 1070'6 | 1074'0 | 1079'4 |
| Jul 26 | 1092'6 | 5'2 | 1086'0 | 1094'6 | 1084'2 | 1087'4 | 1092'4 |
| Aug 26 | 1090'0 | 4'0 | 1085'0 | 1092'4 | 1083'0 | 1086'0 | 1090'6 |
| Sep 26 | 1075'4 | 3'0 | 1072'4 | 1078'2 | 1069'6 | 1072'4 | 1076'0 |
| Nov 26 | 1082'4 | 3'4 | 1077'4 | 1084'6 | 1076'0 | 1079'0 | 1082'6 |
| Jan 27 | 1093'0 | 2'6 | 1088'4 | 1095'2 | 1087'2 | 1090'2 | 1093'2 |
| Mar 27 | 1095'6 | 3'2 | 1091'0 | 1097'4 | 1089'4 | 1092'4 | 1095'6 |
| May 27 | 1099'4 | 1'4 | 1098'6 | 1102'4 | 1098'6 | 1098'0 | 1101'0 |
| Jul 27 | 1107'6 | 3'0 | 1106'4 | 1109'0 | 1106'0 | 1104'6 | 1107'6 |
| Aug 27 | 1101'0 | 3'0 | 1101'0 | 1101'0 | 1101'0 | 1098'0 | 1101'0 |
| Sep 27 | 1083'6 | 2'4 | 1083'6 | 1083'6 | 1083'6 | 1081'2 | 1083'6 |
| Nov 27 | 1083'2 | 2'6 | 1079'0 | 1084'0 | 1079'0 | 1080'4 | 1083'2 |
| Jan 28 | 1093'6 | 2'6 | 1093'6 | 1093'6 | 1093'6 | 1091'0 | 1093'6 |
| Mar 28 | 1091'6 | 2'6 | 1091'6 | 1091'6 | 1091'6 | 1089'0 | 1091'6 |
| May 28 | 1096'6 | 2'6 | 1096'6 | 1096'6 | 1096'6 | 1094'0 | 1096'6 |
| Jul 28 | 1104'0 | 2'6 | 1104'0 | 1104'0 | 1104'0 | 1101'2 | 1104'0 |
| Aug 28 | 1096'6 | 2'6 | 1096'6 | 1096'6 | 1096'6 | 1094'0 | 1096'6 |
| Sep 28 | 1079'4 | 2'4 | 1079'4 | 1079'4 | 1079'4 | 1077'0 | 1079'4 |
| Nov 28 | 1077'2 | 2'6 | 1077'2 | 1077'2 | 1077'2 | 1074'4 | 1077'2 |
| Jul 29 | 1096'4 | 2'6 | 1096'4 | 1096'4 | 1096'4 | 1093'6 | 1096'4 |
| Nov 29 | 1082'2 | 2'6 | 1082'2 | 1082'2 | 1082'2 | 1079'4 | 1082'2 |
|
Select the commodity month to update the graph below.
|
Soybeans (Composite) / September 2026
- Moving Average
|
|
|