|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 768'6 | 9'0 | 759'6 | 770'0 | 758'0 | 759'6 | - |
| Dec 26 | 784'2 | 8'4 | 773'2 | 785'6 | 773'2 | 775'6 | - |
| Mar 27 | 795'6 | 8'2 | 786'0 | 797'0 | 785'6 | 787'4 | - |
| May 27 | 799'4 | 7'4 | 791'4 | 800'0 | 791'4 | 792'0 | - |
| Jul 27 | 791'0 | 6'0 | 783'0 | 792'0 | 782'2 | 785'0 | - |
| Sep 27 | 791'2 | 5'2 | 785'2 | 791'2 | 785'2 | 786'0 | - |
| Dec 27 | 796'2 | 4'0 | 792'2 | 796'2 | 792'2 | 792'2 | - |
| Mar 28 | 793'0 | 1'0 | 793'0 | 793'0 | 793'0 | 792'0 | - |
| May 28 | 784'0 | - | - | - | - | 784'0 | - |
| Jul 28 | 757'0 | 0'0 | 757'0 | 757'0 | 757'0 | 757'0 | - |
| Sep 28 | 753'4 | - | - | - | - | 753'4 | - |
| Dec 28 | 765'2 | - | - | - | - | 765'2 | - |
| Mar 29 | 773'6 | - | - | - | - | 773'6 | - |
| May 29 | 769'4 | - | - | - | - | 769'4 | - |
| Jul 29 | 742'4 | - | - | - | - | 742'4 | - |
|
|
Select the commodity month to update the graph below.
|