|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 764'0 | 9'4 | 754'2 | 764'0 | 751'4 | 754'4 | - |
| Dec 26 | 780'0 | 9'2 | 771'0 | 780'4 | 767'6 | 770'6 | - |
| Mar 27 | 793'6 | 9'0 | 785'0 | 794'2 | 781'6 | 784'6 | - |
| May 27 | 797'2 | 6'2 | 791'4 | 798'2 | 788'4 | 791'0 | - |
| Jul 27 | 796'4 | 7'6 | 789'0 | 796'6 | 786'2 | 788'6 | - |
| Sep 27 | 799'4 | 7'0 | 793'6 | 799'4 | 793'6 | 792'4 | - |
| Dec 27 | 801'0 | 0'0 | 801'0 | 801'0 | 801'0 | 801'0 | - |
| Mar 28 | 807'0 | 3'0 | 807'0 | 807'0 | 807'0 | 804'0 | - |
| May 28 | 797'6 | - | - | - | - | 797'6 | - |
| Jul 28 | 765'0 | -4'2 | 770'0 | 770'0 | 765'0 | 769'2 | - |
| Sep 28 | 766'4 | - | - | - | - | 766'4 | - |
| Dec 28 | 778'2 | - | - | - | - | 778'2 | - |
| Mar 29 | 786'6 | - | - | - | - | 786'6 | - |
| May 29 | 782'4 | - | - | - | - | 782'4 | - |
| Jul 29 | 755'4 | - | - | - | - | 755'4 | - |
|
|
Select the commodity month to update the graph below.
|