|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 786'6 | - | - | - | - | 786'6 | - |
| Dec 26 | 828'6 | 26'4 | 817'0 | 831'6 | 812'6 | 802'2 | - |
| Mar 27 | 841'4 | 26'2 | 827'6 | 844'2 | 827'2 | 815'2 | - |
| May 27 | 845'4 | 25'6 | 829'0 | 848'0 | 829'0 | 819'6 | - |
| Jul 27 | 833'6 | 22'4 | 819'2 | 834'6 | 819'2 | 811'2 | - |
| Sep 27 | 831'6 | 21'0 | 822'2 | 832'4 | 821'4 | 810'6 | - |
| Dec 27 | 827'0 | 11'4 | 827'0 | 827'0 | 827'0 | 815'4 | - |
| Mar 28 | 815'0 | - | - | - | - | 815'0 | - |
| May 28 | 803'6 | - | - | - | - | 803'6 | - |
| Jul 28 | 775'0 | 10'2 | 775'0 | 775'0 | 775'0 | 764'6 | - |
| Sep 28 | 754'2 | - | - | - | - | 754'2 | - |
| Dec 28 | 765'4 | - | - | - | - | 765'4 | - |
| Mar 29 | 774'0 | - | - | - | - | 774'0 | - |
| May 29 | 769'6 | - | - | - | - | 769'6 | - |
| Jul 29 | 731'4 | - | - | - | - | 731'4 | - |
|
|
Select the commodity month to update the graph below.
|