|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 731'2 | 7'4 | 723'6 | 732'4 | 717'4 | 723'6 | - |
| Dec 26 | 747'6 | 8'6 | 739'0 | 749'0 | 733'4 | 739'0 | - |
| Mar 27 | 760'2 | 9'0 | 749'6 | 761'4 | 746'0 | 751'2 | - |
| May 27 | 766'0 | 9'4 | 755'0 | 767'2 | 752'4 | 756'4 | - |
| Jul 27 | 764'4 | 10'4 | 752'2 | 765'0 | 751'4 | 754'0 | - |
| Sep 27 | 760'6 | 2'4 | 760'6 | 761'0 | 760'4 | 758'2 | - |
| Dec 27 | 774'4 | 6'6 | 772'0 | 775'2 | 770'2 | 767'6 | - |
| Mar 28 | 774'4 | 2'2 | 774'4 | 774'4 | 774'4 | 772'2 | - |
| May 28 | 767'6 | - | - | - | - | 767'6 | - |
| Jul 28 | 750'0 | 9'2 | 745'0 | 750'0 | 745'0 | 740'6 | - |
| Sep 28 | 747'4 | - | - | - | - | 747'4 | - |
| Dec 28 | 759'2 | - | - | - | - | 759'2 | - |
| Mar 29 | 767'6 | - | - | - | - | 767'6 | - |
| May 29 | 763'4 | - | - | - | - | 763'4 | - |
| Jul 29 | 736'4 | - | - | - | - | 736'4 | - |
|
|
Select the commodity month to update the graph below.
|