|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| May 26 | 667'6 | 30'0 | 639'0 | 667'6 | 637'0 | 637'6 | 666'6 |
| Jul 26 | 679'4 | 29'4 | 651'0 | 680'2 | 648'4 | 650'0 | 679'2 |
| Sep 26 | 691'2 | 29'2 | 662'6 | 691'4 | 660'2 | 662'0 | 690'6 |
| Dec 26 | 704'6 | 26'4 | 679'2 | 705'0 | 677'0 | 678'2 | 704'4 |
| Mar 27 | 713'6 | 23'2 | 691'2 | 714'2 | 690'6 | 690'4 | 714'0 |
| May 27 | 716'4 | 20'4 | 698'4 | 716'6 | 698'4 | 696'0 | 716'6 |
| Jul 27 | 708'0 | 18'0 | 695'6 | 708'0 | 695'6 | 690'0 | 707'2 |
| Sep 27 | 709'0 | 15'6 | 700'0 | 709'0 | 700'0 | 693'2 | 709'0 |
| Dec 27 | 714'6 | 14'0 | 709'0 | 714'6 | 707'4 | 700'6 | 714'6 |
| Mar 28 | 717'0 | 10'4 | 709'4 | 717'0 | 709'4 | 706'4 | 717'0 |
| May 28 | 717'2 | 10'4 | 717'2 | 717'2 | 717'2 | 706'6 | 717'2 |
| Jul 28 | 687'6 | 3'6 | 687'6 | 687'6 | 687'6 | 684'0 | 687'6 |
|
|
Select the commodity month to update the graph below.
|