|
|
|
|
| Wheat-CBOT (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 694'6 | 9'2 | 686'4 | 697'6 | 683'4 | 685'4 | - |
| Dec 26 | 712'4 | 9'2 | 704'2 | 715'2 | 700'6 | 703'2 | - |
| Mar 27 | 730'4 | 9'2 | 720'6 | 732'6 | 719'0 | 721'2 | - |
| May 27 | 738'6 | 9'0 | 729'4 | 740'6 | 727'4 | 729'6 | - |
| Jul 27 | 737'6 | 8'4 | 729'0 | 739'2 | 727'4 | 729'2 | - |
| Sep 27 | 743'0 | 7'2 | 735'4 | 744'4 | 733'4 | 735'6 | - |
| Dec 27 | 752'6 | 5'4 | 749'0 | 754'0 | 749'0 | 747'2 | - |
| Mar 28 | 760'0 | 5'4 | 754'4 | 760'0 | 754'4 | 754'4 | - |
| May 28 | 752'4 | - | - | - | - | 752'4 | - |
| Jul 28 | 735'0 | 4'6 | 731'0 | 735'0 | 731'0 | 730'2 | - |
| Sep 28 | 736'0 | - | - | - | - | 736'0 | - |
| Dec 28 | 750'0 | 2'6 | 750'0 | 750'0 | 750'0 | 747'2 | - |
| Mar 29 | 758'0 | - | - | - | - | 758'0 | - |
| May 29 | 748'4 | - | - | - | - | 748'4 | - |
| Jul 29 | 734'4 | - | - | - | - | 734'4 | - |
|
|
Select the commodity month to update the graph below.
|