|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Jul 26 | 664'2 | 9'0 | 663'6 | 664'2 | 663'6 | 655'2 | 664'2 |
| Sep 26 | 677'6 | 11'4 | 665'6 | 678'6 | 659'2 | 666'2 | 678'0 |
| Dec 26 | 692'0 | 10'6 | 680'0 | 693'0 | 674'0 | 681'2 | 692'4 |
| Mar 27 | 704'0 | 10'4 | 691'0 | 704'4 | 686'2 | 693'4 | 704'2 |
| May 27 | 710'4 | 9'6 | 697'0 | 711'0 | 694'0 | 700'6 | 711'0 |
| Jul 27 | 712'2 | 9'0 | 699'6 | 712'6 | 697'4 | 703'2 | 712'4 |
| Sep 27 | 719'2 | 8'6 | 710'2 | 719'2 | 710'2 | 710'4 | 719'2 |
| Dec 27 | 731'0 | 7'4 | 721'0 | 731'0 | 721'0 | 723'4 | 731'0 |
| Mar 28 | 739'4 | 7'4 | 739'4 | 739'4 | 739'4 | 732'0 | 739'4 |
| May 28 | 735'2 | 7'4 | 735'2 | 735'2 | 735'2 | 727'6 | 735'2 |
| Jul 28 | 708'2 | 8'4 | 708'2 | 708'2 | 708'2 | 699'6 | 708'2 |
| Sep 28 | 715'0 | 0'0 | 715'0 | 715'0 | 715'0 | 715'0 | 715'0 |
| Dec 28 | 726'6 | 0'0 | 726'6 | 726'6 | 726'6 | 726'6 | 726'6 |
| Mar 29 | 735'2 | 0'0 | 735'2 | 735'2 | 735'2 | 735'2 | 735'2 |
| May 29 | 731'0 | 0'0 | 731'0 | 731'0 | 731'0 | 731'0 | 731'0 |
| Jul 29 | 704'0 | 0'0 | 704'0 | 704'0 | 704'0 | 704'0 | 704'0 |
|
|
Select the commodity month to update the graph below.
|