|
|
|
|
| Soybean Oil (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Dec 25 | 49.58 | -0.58 | 50.16 | 50.26 | 49.21 | 50.16 | 49.65 |
| Jan 26 | 49.95 | -0.58 | 50.50 | 50.63 | 49.59 | 50.53 | 50.01 |
| Mar 26 | 50.47 | -0.57 | 51.00 | 51.13 | 50.12 | 51.04 | 50.53 |
| May 26 | 50.83 | -0.51 | 51.34 | 51.45 | 50.44 | 51.34 | 50.88 |
| Jul 26 | 50.91 | -0.47 | 51.24 | 51.47 | 50.52 | 51.38 | 50.99 |
| Aug 26 | 50.67 | -0.41 | 51.08 | 51.16 | 50.24 | 51.08 | 50.74 |
| Sep 26 | 50.42 | -0.34 | 50.57 | 50.84 | 49.96 | 50.76 | 50.49 |
| Oct 26 | 50.09 | -0.32 | 50.19 | 50.44 | 49.60 | 50.41 | 50.15 |
| Dec 26 | 49.95 | -0.33 | 50.12 | 50.33 | 49.45 | 50.28 | 50.01 |
| Jan 27 | 49.91 | -0.29 | 49.45 | 49.91 | 49.45 | 50.20 | 49.91 |
| Mar 27 | 49.81 | -0.27 | 49.46 | 49.81 | 49.46 | 50.08 | 49.81 |
| May 27 | 49.75 | -0.23 | 49.47 | 49.83 | 49.47 | 49.98 | 49.75 |
| Jul 27 | 49.64 | -0.20 | 49.61 | 49.80 | 49.26 | 49.84 | 49.64 |
| Aug 27 | 49.24 | -0.24 | 49.24 | 49.24 | 49.24 | 49.48 | 49.24 |
| Sep 27 | 48.90 | -0.26 | 48.90 | 48.90 | 48.90 | 49.16 | 48.90 |
| Oct 27 | 48.51 | -0.30 | 48.51 | 48.51 | 48.51 | 48.81 | 48.51 |
| Dec 27 | 48.49 | -0.18 | 48.50 | 48.50 | 48.40 | 48.67 | 48.49 |
| Jul 28 | 48.38 | -0.18 | 48.38 | 48.38 | 48.38 | 48.56 | 48.38 |
| Oct 28 | 48.37 | -0.18 | 48.37 | 48.37 | 48.37 | 48.55 | 48.37 |
| Dec 28 | 47.75 | -0.19 | 47.75 | 47.75 | 47.75 | 47.94 | 47.75 |
|
Select the commodity month to update the graph below.
|
Soybean Oil (Composite) / December 2025
- Moving Average
|
|
|