|
|
|
|
| Soybeans (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Mar 26 | 1109'6 | -5'4 | 1112'2 | 1116'2 | 1106'0 | 1115'2 | 1110'6 |
| May 26 | 1124'0 | -4'6 | 1125'0 | 1129'6 | 1120'0 | 1128'6 | 1125'0 |
| Jul 26 | 1135'4 | -4'0 | 1134'6 | 1140'4 | 1130'4 | 1139'4 | 1136'4 |
| Aug 26 | 1125'2 | -2'6 | 1122'2 | 1127'4 | 1119'6 | 1128'0 | 1126'0 |
| Sep 26 | 1096'2 | -0'4 | 1092'0 | 1097'4 | 1090'2 | 1096'6 | 1097'4 |
| Nov 26 | 1094'4 | 0'4 | 1093'0 | 1096'0 | 1087'4 | 1094'0 | 1095'6 |
| Jan 27 | 1104'4 | 1'0 | 1101'4 | 1106'0 | 1097'2 | 1103'4 | 1105'4 |
| Mar 27 | 1105'0 | 1'4 | 1101'2 | 1106'0 | 1098'0 | 1103'4 | 1106'0 |
| May 27 | 1109'2 | 2'0 | 1104'6 | 1110'0 | 1102'4 | 1107'2 | 1110'0 |
| Jul 27 | 1114'4 | 1'4 | 1110'4 | 1116'0 | 1108'2 | 1113'0 | 1116'0 |
| Aug 27 | 1107'6 | 3'0 | 1107'6 | 1107'6 | 1107'6 | 1104'6 | 1107'6 |
| Sep 27 | 1085'4 | 2'2 | 1085'4 | 1085'4 | 1085'4 | 1083'2 | 1085'4 |
| Nov 27 | 1082'4 | 2'0 | 1077'2 | 1082'4 | 1074'4 | 1080'4 | 1082'4 |
| Jan 28 | 1092'4 | 2'0 | 1092'4 | 1092'4 | 1092'4 | 1090'4 | 1092'4 |
| Mar 28 | 1094'4 | 1'6 | 1094'4 | 1094'4 | 1094'4 | 1092'6 | 1094'4 |
| May 28 | 1099'4 | 1'6 | 1099'4 | 1099'4 | 1099'4 | 1097'6 | 1099'4 |
| Jul 28 | 1106'6 | 1'6 | 1106'6 | 1106'6 | 1106'6 | 1105'0 | 1106'6 |
| Aug 28 | 1099'4 | 1'6 | 1099'4 | 1099'4 | 1099'4 | 1097'6 | 1099'4 |
| Sep 28 | 1082'2 | 1'0 | 1082'2 | 1082'2 | 1082'2 | 1081'2 | 1082'2 |
| Nov 28 | 1079'6 | 1'0 | 1079'6 | 1079'6 | 1079'6 | 1078'6 | 1079'6 |
| Jul 29 | 1099'0 | 1'0 | 1099'0 | 1099'0 | 1099'0 | 1098'0 | 1099'0 |
| Nov 29 | 1087'2 | 1'0 | 1087'2 | 1087'2 | 1087'2 | 1086'2 | 1087'2 |
|
Select the commodity month to update the graph below.
|
Soybeans (Composite) / November 2027
- Moving Average
|
|
|