|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 798'4 | -16'2 | 803'0 | 803'0 | 798'4 | 814'6 | 798'4 |
| Dec 26 | 813'2 | -21'0 | 833'6 | 836'0 | 797'2 | 834'2 | 815'4 |
| Mar 27 | 826'2 | -21'4 | 846'6 | 849'2 | 811'0 | 847'6 | 828'2 |
| May 27 | 831'0 | -22'2 | 852'6 | 854'2 | 816'4 | 853'2 | 833'0 |
| Jul 27 | 822'0 | -21'4 | 843'0 | 843'6 | 808'6 | 843'4 | 824'0 |
| Sep 27 | 822'0 | -20'2 | 840'2 | 842'4 | 809'0 | 842'2 | 823'6 |
| Dec 27 | 829'2 | -17'2 | 844'2 | 845'2 | 816'2 | 846'4 | 829'2 |
| Mar 28 | 828'6 | -17'0 | 823'4 | 828'6 | 823'4 | 845'6 | 828'6 |
| May 28 | 817'4 | -16'0 | 817'4 | 817'4 | 817'4 | 833'4 | 817'4 |
| Jul 28 | 779'2 | -14'2 | 770'6 | 779'2 | 770'6 | 793'4 | 779'2 |
| Sep 28 | 768'6 | -14'2 | 768'6 | 768'6 | 768'6 | 783'0 | 768'6 |
| Dec 28 | 780'4 | -13'4 | 780'4 | 780'4 | 780'4 | 794'0 | 780'4 |
| Mar 29 | 789'0 | -13'4 | 789'0 | 789'0 | 789'0 | 802'4 | 789'0 |
| May 29 | 784'6 | -13'4 | 784'6 | 784'6 | 784'6 | 798'2 | 784'6 |
| Jul 29 | 746'4 | -13'4 | 746'4 | 746'4 | 746'4 | 760'0 | 746'4 |
|
|
Select the commodity month to update the graph below.
|