|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Mar 26 | 611'4 | 26'2 | 611'4 | 611'4 | 611'4 | 585'2 | 611'4 |
| May 26 | 625'0 | 32'4 | 592'0 | 625'6 | 590'2 | 592'4 | 623'4 |
| Jul 26 | 636'6 | 31'2 | 604'4 | 637'4 | 603'2 | 605'4 | 635'4 |
| Sep 26 | 650'4 | 30'6 | 619'0 | 651'2 | 617'6 | 619'6 | 649'2 |
| Dec 26 | 669'2 | 29'6 | 637'6 | 669'4 | 636'6 | 639'4 | 668'0 |
| Mar 27 | 682'0 | 27'2 | 654'4 | 682'2 | 653'2 | 654'6 | 681'4 |
| May 27 | 685'6 | 23'4 | 662'0 | 687'0 | 662'0 | 662'2 | 685'6 |
| Jul 27 | 670'2 | 13'0 | 652'4 | 671'0 | 651'2 | 657'2 | 670'2 |
| Sep 27 | 673'0 | 11'4 | 670'0 | 673'0 | 669'0 | 661'4 | 673'0 |
| Dec 27 | 683'0 | 12'0 | 680'0 | 683'0 | 677'4 | 671'0 | 683'0 |
| Mar 28 | 688'0 | 11'4 | 688'0 | 688'0 | 688'0 | 676'4 | 688'0 |
| May 28 | 688'2 | 9'2 | 688'2 | 688'2 | 688'2 | 679'0 | 688'2 |
| Jul 28 | 676'0 | 9'2 | 676'0 | 676'0 | 676'0 | 666'6 | 676'0 |
|
|
Select the commodity month to update the graph below.
|