|
|
Soybean Oil (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
May 25 | 46.95 | -1.03 | 48.24 | 48.37 | 46.95 | 47.98 | 46.95 |
Jul 25 | 47.39 | -0.96 | 48.50 | 49.27 | 47.29 | 48.35 | 47.33 |
Aug 25 | 47.54 | -0.85 | 48.60 | 49.30 | 47.44 | 48.39 | 47.46 |
Sep 25 | 47.59 | -0.76 | 48.43 | 49.22 | 47.45 | 48.35 | 47.51 |
Oct 25 | 47.51 | -0.72 | 48.54 | 49.03 | 47.36 | 48.23 | 47.44 |
Dec 25 | 47.63 | -0.72 | 48.61 | 49.19 | 47.49 | 48.35 | 47.60 |
Jan 26 | 47.69 | -0.67 | 48.59 | 49.16 | 47.53 | 48.36 | 47.63 |
Mar 26 | 47.60 | -0.65 | 48.78 | 49.03 | 47.42 | 48.25 | 47.55 |
May 26 | 47.57 | -0.65 | 48.48 | 48.98 | 47.41 | 48.22 | 47.52 |
Jul 26 | 47.61 | -0.63 | 48.80 | 48.99 | 47.47 | 48.24 | 47.56 |
Aug 26 | 47.39 | -0.67 | 47.39 | 47.39 | 47.39 | 48.06 | 47.39 |
Sep 26 | 47.17 | -0.66 | 47.17 | 47.17 | 47.17 | 47.83 | 47.17 |
Oct 26 | 46.89 | -0.64 | 46.89 | 46.89 | 46.89 | 47.53 | 46.89 |
Dec 26 | 46.85 | -0.64 | 47.74 | 47.96 | 46.85 | 47.49 | 46.85 |
Jan 27 | 46.85 | -0.64 | 46.85 | 46.85 | 46.85 | 47.49 | 46.85 |
Mar 27 | 46.84 | -0.64 | 46.84 | 46.84 | 46.84 | 47.48 | 46.84 |
May 27 | 46.89 | -0.64 | 46.89 | 46.89 | 46.89 | 47.53 | 46.89 |
Jul 27 | 46.97 | -0.64 | 46.97 | 46.97 | 46.97 | 47.61 | 46.97 |
Aug 27 | 46.74 | -0.64 | 46.74 | 46.74 | 46.74 | 47.38 | 46.74 |
Sep 27 | 46.68 | -0.63 | 46.68 | 46.68 | 46.68 | 47.31 | 46.68 |
Oct 27 | 46.52 | -0.63 | 46.52 | 46.52 | 46.52 | 47.15 | 46.52 |
Dec 27 | 46.38 | -0.63 | 46.38 | 46.38 | 46.38 | 47.01 | 46.38 |
Jul 28 | 46.27 | -0.63 | 46.27 | 46.27 | 46.27 | 46.90 | 46.27 |
Oct 28 | 46.26 | -0.63 | 46.26 | 46.26 | 46.26 | 46.89 | 46.26 |
Dec 28 | 46.00 | -0.63 | 46.00 | 46.00 | 46.00 | 46.63 | 46.00 |
|
Select the commodity month to update the graph below.
|
Soybean Oil (Composite) / May 2025
- Moving Average
|
|