|  | 
                                    
                                        |  | 
                                    
                                        | 
		
			
				| Soybeans (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |  
				| Nov 25 | 1090'2 | 10'0 | 1077'4 | 1101'0 | 1057'0 | 1080'2 | 1091'2 |  
				| Jan 26 | 1107'0 | 12'4 | 1092'2 | 1114'4 | 1070'4 | 1094'4 | 1107'6 |  
				| Mar 26 | 1115'0 | 9'6 | 1103'4 | 1123'0 | 1083'0 | 1105'2 | 1115'6 |  
				| May 26 | 1124'4 | 8'2 | 1116'2 | 1133'2 | 1095'2 | 1116'2 | 1125'2 |  
				| Jul 26 | 1131'6 | 7'0 | 1120'2 | 1140'4 | 1104'4 | 1124'6 | 1132'6 |  
				| Aug 26 | 1122'0 | 3'2 | 1117'4 | 1131'2 | 1100'2 | 1118'6 | 1123'4 |  
				| Sep 26 | 1096'6 | -2'0 | 1097'4 | 1106'0 | 1083'0 | 1098'6 | 1098'0 |  
				| Nov 26 | 1094'6 | -3'6 | 1096'6 | 1104'0 | 1083'6 | 1098'4 | 1095'6 |  
				| Jan 27 | 1105'0 | -3'0 | 1106'4 | 1112'2 | 1093'2 | 1108'0 | 1105'0 |  
				| Mar 27 | 1104'6 | -3'0 | 1105'2 | 1106'6 | 1093'6 | 1107'6 | 1104'6 |  
				| May 27 | 1108'4 | -3'0 | 1104'2 | 1109'4 | 1098'2 | 1111'4 | 1108'4 |  
				| Jul 27 | 1115'0 | -2'6 | 1115'6 | 1118'4 | 1104'4 | 1117'6 | 1115'0 |  
				| Aug 27 | 1109'4 | -2'6 | 1109'4 | 1109'4 | 1109'4 | 1112'2 | 1109'4 |  
				| Sep 27 | 1091'0 | -3'0 | 1091'2 | 1091'4 | 1091'0 | 1094'0 | 1091'0 |  
				| Nov 27 | 1089'2 | -3'6 | 1089'6 | 1094'0 | 1080'4 | 1093'0 | 1089'2 |  
				| Jul 28 | 1108'4 | -3'6 | 1108'4 | 1108'4 | 1108'4 | 1112'2 | 1108'4 |  
				| Nov 28 | 1089'6 | -5'2 | 1095'0 | 1095'0 | 1089'6 | 1095'0 | 1089'6 |  | 
                                    
                                        
                                        Select the commodity month to update the graph below. | 
                                    
                                        | Soybeans (Composite) / November 2025
                                             - Moving Average
 | 
                                    
                                        |  |