|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 707'0 | -0'4 | 704'4 | 707'6 | 698'6 | 707'4 | - |
| Dec 26 | 723'4 | -0'2 | 721'4 | 724'2 | 714'6 | 723'6 | - |
| Mar 27 | 736'0 | 0'0 | 734'2 | 736'0 | 727'2 | 736'0 | - |
| May 27 | 740'0 | -1'2 | 736'2 | 740'0 | 733'2 | 741'2 | - |
| Jul 27 | 737'6 | 1'0 | 735'4 | 737'6 | 729'2 | 736'6 | - |
| Sep 27 | 739'2 | -0'4 | 733'4 | 740'4 | 733'4 | 739'6 | - |
| Dec 27 | 741'6 | -6'4 | 741'6 | 741'6 | 741'6 | 748'2 | - |
| Mar 28 | 751'6 | - | - | - | - | 751'6 | - |
| May 28 | 746'0 | - | - | - | - | 746'0 | - |
| Jul 28 | 723'4 | - | - | - | - | 723'4 | - |
| Sep 28 | 720'6 | - | - | - | - | 720'6 | - |
| Dec 28 | 732'4 | - | - | - | - | 732'4 | - |
| Mar 29 | 741'0 | - | - | - | - | 741'0 | - |
| May 29 | 736'6 | - | - | - | - | 736'6 | - |
| Jul 29 | 709'6 | - | - | - | - | 709'6 | - |
|
|
Select the commodity month to update the graph below.
|