|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 717'2 | 17'4 | 700'0 | 718'2 | 696'4 | 699'6 | - |
| Dec 26 | 734'0 | 16'4 | 718'4 | 734'6 | 715'0 | 717'4 | - |
| Mar 27 | 746'2 | 15'6 | 730'4 | 746'6 | 727'6 | 730'4 | - |
| May 27 | 751'4 | 15'0 | 735'0 | 751'6 | 734'2 | 736'4 | - |
| Jul 27 | 749'6 | 13'6 | 734'2 | 749'6 | 733'0 | 736'0 | - |
| Sep 27 | 753'0 | 10'6 | 739'6 | 753'6 | 734'6 | 742'2 | - |
| Dec 27 | 761'4 | 8'2 | 749'0 | 762'0 | 749'0 | 753'2 | - |
| Mar 28 | 758'6 | - | - | - | - | 758'6 | - |
| May 28 | 755'2 | - | - | - | - | 755'2 | - |
| Jul 28 | 740'0 | 5'2 | 740'0 | 740'0 | 740'0 | 734'6 | - |
| Sep 28 | 732'0 | - | - | - | - | 732'0 | - |
| Dec 28 | 743'6 | - | - | - | - | 743'6 | - |
| Mar 29 | 752'2 | - | - | - | - | 752'2 | - |
| May 29 | 748'0 | - | - | - | - | 748'0 | - |
| Jul 29 | 721'0 | - | - | - | - | 721'0 | - |
|
|
Select the commodity month to update the graph below.
|