|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 786'6 | -11'6 | 786'6 | 786'6 | 786'6 | 798'4 | 786'6 |
| Dec 26 | 801'4 | -14'0 | 814'6 | 825'0 | 801'0 | 815'4 | 802'2 |
| Mar 27 | 814'2 | -14'0 | 828'0 | 836'6 | 814'0 | 828'2 | 815'2 |
| May 27 | 819'0 | -14'0 | 830'6 | 840'6 | 818'6 | 833'0 | 819'6 |
| Jul 27 | 809'6 | -14'2 | 821'0 | 830'0 | 809'6 | 824'0 | 811'2 |
| Sep 27 | 809'2 | -14'4 | 823'0 | 827'4 | 809'2 | 823'6 | 810'6 |
| Dec 27 | 815'4 | -13'6 | 829'0 | 829'0 | 814'4 | 829'2 | 815'4 |
| Mar 28 | 815'0 | -13'6 | 815'0 | 815'0 | 815'0 | 828'6 | 815'0 |
| May 28 | 803'6 | -13'6 | 803'6 | 803'6 | 803'6 | 817'4 | 803'6 |
| Jul 28 | 764'6 | -14'4 | 764'6 | 764'6 | 764'6 | 779'2 | 764'6 |
| Sep 28 | 754'2 | -14'4 | 754'2 | 754'2 | 754'2 | 768'6 | 754'2 |
| Dec 28 | 765'4 | -15'0 | 765'4 | 765'4 | 765'4 | 780'4 | 765'4 |
| Mar 29 | 774'0 | -15'0 | 774'0 | 774'0 | 774'0 | 789'0 | 774'0 |
| May 29 | 769'6 | -15'0 | 769'6 | 769'6 | 769'6 | 784'6 | 769'6 |
| Jul 29 | 731'4 | -15'0 | 731'4 | 731'4 | 731'4 | 746'4 | 731'4 |
|
|
Select the commodity month to update the graph below.
|