|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 803'0 | -11'6 | 803'0 | 803'0 | 803'0 | 814'6 | - |
| Dec 26 | 808'2 | -26'0 | 833'6 | 836'0 | 803'4 | 834'2 | - |
| Mar 27 | 821'2 | -26'4 | 846'6 | 849'2 | 817'0 | 847'6 | - |
| May 27 | 827'2 | -26'0 | 852'6 | 854'2 | 823'6 | 853'2 | - |
| Jul 27 | 818'6 | -24'6 | 843'0 | 843'6 | 815'4 | 843'4 | - |
| Sep 27 | 818'6 | -23'4 | 840'2 | 842'4 | 816'0 | 842'2 | - |
| Dec 27 | 823'6 | -22'6 | 844'2 | 845'2 | 822'6 | 846'4 | - |
| Mar 28 | 845'6 | - | - | - | - | 845'6 | - |
| May 28 | 833'4 | - | - | - | - | 833'4 | - |
| Jul 28 | 793'4 | - | - | - | - | 793'4 | - |
| Sep 28 | 783'0 | - | - | - | - | 783'0 | - |
| Dec 28 | 794'0 | - | - | - | - | 794'0 | - |
| Mar 29 | 802'4 | - | - | - | - | 802'4 | - |
| May 29 | 798'2 | - | - | - | - | 798'2 | - |
| Jul 29 | 760'0 | - | - | - | - | 760'0 | - |
|
|
Select the commodity month to update the graph below.
|