|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 706'4 | 28'4 | 677'0 | 707'2 | 675'2 | 678'0 | - |
| Dec 26 | 719'6 | 27'2 | 691'2 | 720'4 | 690'0 | 692'4 | - |
| Mar 27 | 730'4 | 26'2 | 703'2 | 731'2 | 703'0 | 704'2 | - |
| May 27 | 735'6 | 24'6 | 709'4 | 736'4 | 709'4 | 711'0 | - |
| Jul 27 | 735'2 | 22'6 | 712'0 | 735'2 | 709'4 | 712'4 | - |
| Sep 27 | 740'0 | 20'6 | 719'0 | 740'0 | 719'0 | 719'2 | - |
| Dec 27 | 748'0 | 17'0 | 734'0 | 748'0 | 734'0 | 731'0 | - |
| Mar 28 | 749'0 | 9'4 | 749'0 | 749'0 | 749'0 | 739'4 | - |
| May 28 | 735'2 | - | - | - | - | 735'2 | - |
| Jul 28 | 708'2 | - | - | - | - | 708'2 | - |
| Sep 28 | 715'0 | - | - | - | - | 715'0 | - |
| Dec 28 | 726'6 | - | - | - | - | 726'6 | - |
| Mar 29 | 735'2 | - | - | - | - | 735'2 | - |
| May 29 | 731'0 | - | - | - | - | 731'0 | - |
| Jul 29 | 704'0 | - | - | - | - | 704'0 | - |
|
|
Select the commodity month to update the graph below.
|