|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 764'2 | 31'2 | 733'0 | 768'4 | 732'4 | 733'0 | 763'4 |
| Dec 26 | 780'0 | 30'4 | 749'2 | 784'0 | 748'4 | 749'4 | 779'0 |
| Mar 27 | 791'6 | 29'4 | 762'6 | 795'4 | 761'4 | 762'2 | 791'0 |
| May 27 | 796'4 | 28'2 | 767'0 | 799'2 | 767'0 | 768'2 | 795'6 |
| Jul 27 | 791'2 | 25'2 | 765'0 | 792'6 | 764'4 | 766'0 | 790'6 |
| Sep 27 | 791'4 | 20'6 | 767'2 | 792'2 | 767'2 | 770'6 | 792'2 |
| Dec 27 | 798'2 | 18'2 | 780'0 | 800'0 | 780'0 | 780'0 | 798'2 |
| Mar 28 | 800'2 | 15'6 | 798'0 | 800'2 | 793'6 | 784'4 | 800'2 |
| May 28 | 794'2 | 14'0 | 794'2 | 794'2 | 794'2 | 780'2 | 794'2 |
| Jul 28 | 766'6 | 13'2 | 755'0 | 766'6 | 755'0 | 753'4 | 766'6 |
| Sep 28 | 763'2 | 13'2 | 750'0 | 763'2 | 750'0 | 750'0 | 763'2 |
| Dec 28 | 775'0 | 13'2 | 775'0 | 775'0 | 775'0 | 761'6 | 775'0 |
| Mar 29 | 783'4 | 13'2 | 783'4 | 783'4 | 783'4 | 770'2 | 783'4 |
| May 29 | 779'2 | 13'2 | 779'2 | 779'2 | 779'2 | 766'0 | 779'2 |
| Jul 29 | 752'2 | 13'2 | 752'2 | 752'2 | 752'2 | 739'0 | 752'2 |
|
|
Select the commodity month to update the graph below.
|