|
|
|
|
| Wheat-CBOT (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 725'0 | 39'4 | 686'4 | 725'4 | 683'4 | 685'4 | - |
| Dec 26 | 743'0 | 39'6 | 704'2 | 744'0 | 700'6 | 703'2 | - |
| Mar 27 | 760'0 | 38'6 | 720'6 | 760'4 | 719'0 | 721'2 | - |
| May 27 | 766'4 | 36'6 | 729'4 | 767'0 | 727'4 | 729'6 | - |
| Jul 27 | 759'4 | 30'2 | 729'0 | 760'0 | 727'4 | 729'2 | - |
| Sep 27 | 762'2 | 26'4 | 735'4 | 762'2 | 733'4 | 735'6 | - |
| Dec 27 | 770'0 | 22'6 | 749'0 | 770'4 | 749'0 | 747'2 | - |
| Mar 28 | 774'4 | 20'0 | 754'4 | 774'4 | 754'4 | 754'4 | - |
| May 28 | 766'2 | 13'6 | 766'2 | 766'2 | 766'2 | 752'4 | - |
| Jul 28 | 746'6 | 16'4 | 731'0 | 750'0 | 730'2 | 730'2 | - |
| Sep 28 | 745'0 | 9'0 | 745'0 | 745'0 | 745'0 | 736'0 | - |
| Dec 28 | 762'6 | 15'4 | 750'0 | 765'0 | 750'0 | 747'2 | - |
| Mar 29 | 758'0 | - | - | - | - | 758'0 | - |
| May 29 | 748'4 | - | - | - | - | 748'4 | - |
| Jul 29 | 735'0 | 0'4 | 735'0 | 735'0 | 735'0 | 734'4 | - |
|
|
Select the commodity month to update the graph below.
|