|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 819'4 | -8'2 | 827'2 | 827'2 | 802'0 | 827'6 | 820'2 |
| Dec 26 | 838'4 | -5'6 | 846'2 | 846'2 | 816'4 | 844'2 | 838'0 |
| Mar 27 | 851'6 | -5'0 | 858'0 | 858'0 | 830'2 | 856'6 | 851'2 |
| May 27 | 855'2 | -4'2 | 860'6 | 860'6 | 835'2 | 859'4 | 855'0 |
| Jul 27 | 844'2 | -1'4 | 846'4 | 846'4 | 824'6 | 845'6 | 844'2 |
| Sep 27 | 842'0 | 0'0 | 843'0 | 843'0 | 822'0 | 842'0 | 842'0 |
| Dec 27 | 844'4 | 0'4 | 845'0 | 845'0 | 829'6 | 844'0 | 845'0 |
| Mar 28 | 841'6 | 3'4 | 841'6 | 841'6 | 841'6 | 838'2 | 841'6 |
| May 28 | 828'2 | 4'6 | 828'2 | 828'2 | 828'2 | 823'4 | 828'2 |
| Jul 28 | 790'2 | 11'0 | 780'0 | 790'2 | 779'0 | 779'2 | 790'2 |
| Sep 28 | 779'6 | 3'2 | 779'6 | 779'6 | 779'6 | 776'4 | 779'6 |
| Dec 28 | 791'2 | 3'6 | 791'2 | 791'2 | 791'2 | 787'4 | 791'2 |
| Mar 29 | 799'6 | 3'6 | 799'6 | 799'6 | 799'6 | 796'0 | 799'6 |
| May 29 | 795'4 | 3'6 | 795'4 | 795'4 | 795'4 | 791'6 | 795'4 |
| Jul 29 | 759'6 | -5'0 | 759'6 | 759'6 | 759'6 | 764'6 | 759'6 |
|
|
Select the commodity month to update the graph below.
|