|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 825'6 | 5'4 | 836'4 | 836'6 | 825'6 | 820'2 | 825'6 |
| Dec 26 | 843'4 | 5'4 | 838'0 | 856'6 | 831'4 | 838'0 | 845'2 |
| Mar 27 | 856'4 | 5'2 | 852'6 | 868'4 | 844'6 | 851'2 | 858'4 |
| May 27 | 860'2 | 5'2 | 855'0 | 871'0 | 848'2 | 855'0 | 862'0 |
| Jul 27 | 848'6 | 4'4 | 845'0 | 857'0 | 838'4 | 844'2 | 850'0 |
| Sep 27 | 846'2 | 4'2 | 842'0 | 852'0 | 837'0 | 842'0 | 846'4 |
| Dec 27 | 848'2 | 3'2 | 842'2 | 853'0 | 841'4 | 845'0 | 848'2 |
| Mar 28 | 843'2 | 1'4 | 845'0 | 845'0 | 838'0 | 841'6 | 843'2 |
| May 28 | 828'0 | -0'2 | 828'0 | 828'0 | 828'0 | 828'2 | 828'0 |
| Jul 28 | 787'0 | -3'2 | 790'2 | 790'2 | 785'0 | 790'2 | 787'0 |
| Sep 28 | 776'4 | -3'2 | 780'0 | 780'0 | 776'4 | 779'6 | 776'4 |
| Dec 28 | 787'0 | -4'2 | 787'0 | 787'0 | 787'0 | 791'2 | 787'0 |
| Mar 29 | 795'4 | -4'2 | 795'4 | 795'4 | 795'4 | 799'6 | 795'4 |
| May 29 | 791'2 | -4'2 | 791'2 | 791'2 | 791'2 | 795'4 | 791'2 |
| Jul 29 | 755'4 | -4'2 | 755'4 | 755'4 | 755'4 | 759'6 | 755'4 |
|
|
Select the commodity month to update the graph below.
|