|
|
|
|
| Wheat-CBOT (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 701'0 | 15'4 | 686'4 | 701'0 | 683'4 | 685'4 | - |
| Dec 26 | 718'4 | 15'2 | 704'2 | 719'0 | 700'6 | 703'2 | - |
| Mar 27 | 736'6 | 15'4 | 720'6 | 736'6 | 719'0 | 721'2 | - |
| May 27 | 744'4 | 14'6 | 729'4 | 744'4 | 727'4 | 729'6 | - |
| Jul 27 | 742'0 | 12'6 | 729'0 | 742'0 | 727'4 | 729'2 | - |
| Sep 27 | 746'6 | 11'0 | 735'4 | 746'6 | 733'4 | 735'6 | - |
| Dec 27 | 756'4 | 9'2 | 749'0 | 756'4 | 749'0 | 747'2 | - |
| Mar 28 | 762'0 | 7'4 | 754'4 | 762'0 | 754'4 | 754'4 | - |
| May 28 | 752'4 | - | - | - | - | 752'4 | - |
| Jul 28 | 734'0 | 3'6 | 731'0 | 735'0 | 731'0 | 730'2 | - |
| Sep 28 | 736'0 | - | - | - | - | 736'0 | - |
| Dec 28 | 750'0 | 2'6 | 750'0 | 750'0 | 750'0 | 747'2 | - |
| Mar 29 | 758'0 | - | - | - | - | 758'0 | - |
| May 29 | 748'4 | - | - | - | - | 748'4 | - |
| Jul 29 | 735'0 | 0'4 | 735'0 | 735'0 | 735'0 | 734'4 | - |
|
|
Select the commodity month to update the graph below.
|