|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Dec 26 | 769'4 | -11'6 | 781'0 | 781'6 | 761'4 | 781'2 | 771'6 |
| Mar 27 | 783'4 | -11'6 | 794'2 | 796'0 | 775'6 | 795'2 | 785'4 |
| May 27 | 789'0 | -11'2 | 800'2 | 800'2 | 781'2 | 800'2 | 790'4 |
| Jul 27 | 783'4 | -10'2 | 791'0 | 791'4 | 777'0 | 793'6 | 785'2 |
| Sep 27 | 786'2 | -9'6 | 793'4 | 793'6 | 780'0 | 796'0 | 788'0 |
| Dec 27 | 795'6 | -7'6 | 801'0 | 801'0 | 789'0 | 803'4 | 795'6 |
| Mar 28 | 797'4 | -7'2 | 797'4 | 797'4 | 797'4 | 804'6 | 797'4 |
| May 28 | 786'6 | -7'2 | 786'6 | 786'6 | 786'6 | 794'0 | 786'6 |
| Jul 28 | 751'6 | -4'6 | 751'6 | 751'6 | 751'6 | 756'4 | 751'6 |
| Sep 28 | 741'2 | -4'6 | 741'2 | 741'2 | 741'2 | 746'0 | 741'2 |
| Dec 28 | 752'2 | -6'6 | 752'2 | 752'2 | 752'2 | 759'0 | 752'2 |
| Mar 29 | 760'6 | -6'6 | 760'6 | 760'6 | 760'6 | 767'4 | 760'6 |
| May 29 | 756'4 | -6'6 | 756'4 | 756'4 | 756'4 | 763'2 | 756'4 |
| Jul 29 | 709'0 | -6'4 | 709'0 | 709'0 | 709'0 | 715'4 | 709'0 |
|
|
Select the commodity month to update the graph below.
|