|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 705'0 | 5'6 | 700'4 | 705'4 | 700'4 | 699'2 | - |
| Dec 26 | 720'6 | 4'6 | 717'0 | 721'6 | 717'0 | 716'0 | - |
| Mar 27 | 734'2 | 4'4 | 731'0 | 735'0 | 731'0 | 729'6 | - |
| May 27 | 742'0 | 5'0 | 741'6 | 742'0 | 740'0 | 737'0 | - |
| Jul 27 | 740'4 | 4'0 | 740'4 | 740'4 | 740'4 | 736'4 | - |
| Sep 27 | 747'0 | 4'0 | 743'6 | 747'2 | 743'6 | 743'0 | - |
| Dec 27 | 758'0 | 3'2 | 758'4 | 758'4 | 758'0 | 754'6 | - |
| Mar 28 | 761'4 | - | - | - | - | 761'4 | - |
| May 28 | 758'0 | - | - | - | - | 758'0 | - |
| Jul 28 | 736'4 | - | - | - | - | 736'4 | - |
| Sep 28 | 733'6 | - | - | - | - | 733'6 | - |
| Dec 28 | 745'4 | - | - | - | - | 745'4 | - |
| Mar 29 | 754'0 | - | - | - | - | 754'0 | - |
| May 29 | 749'6 | - | - | - | - | 749'6 | - |
| Jul 29 | 722'6 | - | - | - | - | 722'6 | - |
|
|
Select the commodity month to update the graph below.
|