|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Dec 26 | 711'4 | -3'6 | 716'6 | 725'0 | 708'0 | 715'2 | 712'2 |
| Mar 27 | 724'2 | -3'6 | 728'4 | 737'0 | 720'6 | 728'0 | 725'0 |
| May 27 | 729'6 | -3'4 | 732'6 | 742'2 | 726'4 | 733'2 | 730'6 |
| Jul 27 | 731'2 | -3'0 | 732'6 | 742'2 | 727'4 | 734'2 | 731'6 |
| Sep 27 | 737'4 | -3'0 | 736'4 | 748'0 | 734'6 | 740'4 | 738'0 |
| Dec 27 | 748'2 | -2'6 | 744'0 | 757'4 | 744'0 | 751'0 | 747'6 |
| Mar 28 | 752'4 | -3'2 | 752'4 | 752'4 | 752'4 | 755'6 | 752'4 |
| May 28 | 747'2 | -2'6 | 747'2 | 747'2 | 747'2 | 750'0 | 747'2 |
| Jul 28 | 717'4 | -2'6 | 717'4 | 717'4 | 717'4 | 720'2 | 717'4 |
| Sep 28 | 707'4 | -2'6 | 707'4 | 707'4 | 707'4 | 710'2 | 707'4 |
| Dec 28 | 718'4 | -2'6 | 718'4 | 718'4 | 718'4 | 721'2 | 718'4 |
| Mar 29 | 727'0 | -2'6 | 727'0 | 727'0 | 727'0 | 729'6 | 727'0 |
| May 29 | 722'6 | -2'6 | 722'6 | 722'6 | 722'6 | 725'4 | 722'6 |
| Jul 29 | 675'2 | -2'6 | 675'2 | 675'2 | 675'2 | 678'0 | 675'2 |
|
|
Select the commodity month to update the graph below.
|