|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 758'0 | -5'4 | 763'0 | 766'6 | 751'6 | 763'4 | - |
| Dec 26 | 773'6 | -5'2 | 778'4 | 782'4 | 767'6 | 779'0 | - |
| Mar 27 | 785'0 | -6'0 | 790'4 | 794'0 | 780'0 | 791'0 | - |
| May 27 | 789'2 | -6'4 | 792'6 | 798'4 | 785'2 | 795'6 | - |
| Jul 27 | 782'0 | -8'6 | 788'6 | 792'2 | 779'0 | 790'6 | - |
| Sep 27 | 782'2 | -10'0 | 791'6 | 791'6 | 782'2 | 792'2 | - |
| Dec 27 | 789'0 | -9'2 | 796'6 | 796'6 | 789'0 | 798'2 | - |
| Mar 28 | 789'2 | -11'0 | 788'2 | 790'0 | 788'2 | 800'2 | - |
| May 28 | 794'2 | - | - | - | - | 794'2 | - |
| Jul 28 | 766'6 | - | - | - | - | 766'6 | - |
| Sep 28 | 763'2 | - | - | - | - | 763'2 | - |
| Dec 28 | 775'0 | - | - | - | - | 775'0 | - |
| Mar 29 | 783'4 | - | - | - | - | 783'4 | - |
| May 29 | 779'2 | - | - | - | - | 779'2 | - |
| Jul 29 | 752'2 | - | - | - | - | 752'2 | - |
|
|
Select the commodity month to update the graph below.
|