|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 721'0 | 0'2 | 721'0 | 735'4 | 713'6 | 720'6 | 720'4 |
| Dec 26 | 734'6 | -3'0 | 737'6 | 752'2 | 729'6 | 737'6 | 734'6 |
| Mar 27 | 748'2 | -2'4 | 750'2 | 764'6 | 743'2 | 750'6 | 748'6 |
| May 27 | 755'2 | -1'6 | 756'4 | 770'0 | 749'4 | 757'0 | 755'4 |
| Jul 27 | 753'6 | -2'0 | 755'0 | 767'4 | 749'0 | 755'6 | 754'6 |
| Sep 27 | 759'4 | -1'6 | 762'0 | 771'0 | 754'4 | 761'2 | 760'6 |
| Dec 27 | 771'2 | -0'2 | 772'0 | 780'0 | 768'0 | 771'4 | 771'2 |
| Mar 28 | 777'0 | 0'2 | 777'0 | 777'0 | 777'0 | 776'6 | 777'0 |
| May 28 | 773'0 | 0'0 | 773'0 | 773'0 | 773'0 | 773'0 | 773'0 |
| Jul 28 | 748'4 | -2'4 | 750'0 | 753'0 | 748'4 | 751'0 | 748'4 |
| Sep 28 | 745'6 | -2'4 | 745'6 | 745'6 | 745'6 | 748'2 | 745'6 |
| Dec 28 | 757'4 | -2'4 | 757'4 | 757'4 | 757'4 | 760'0 | 757'4 |
| Mar 29 | 766'0 | -2'4 | 766'0 | 766'0 | 766'0 | 768'4 | 766'0 |
| May 29 | 761'6 | -2'4 | 761'6 | 761'6 | 761'6 | 764'2 | 761'6 |
| Jul 29 | 734'6 | -2'4 | 734'6 | 734'6 | 734'6 | 737'2 | 734'6 |
|
|
Select the commodity month to update the graph below.
|