|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Jul 26 | 651'0 | -14'2 | 667'6 | 669'4 | 647'4 | 665'2 | 649'6 |
| Sep 26 | 662'2 | -14'4 | 679'4 | 680'6 | 659'0 | 676'6 | 661'4 |
| Dec 26 | 677'4 | -14'6 | 695'0 | 696'0 | 674'2 | 692'2 | 677'0 |
| Mar 27 | 690'6 | -14'4 | 707'0 | 707'0 | 688'0 | 705'2 | 690'2 |
| May 27 | 698'2 | -14'2 | 710'0 | 711'6 | 695'4 | 712'4 | 698'2 |
| Jul 27 | 702'2 | -13'6 | 715'6 | 715'6 | 699'6 | 716'0 | 702'2 |
| Sep 27 | 711'2 | -13'0 | 715'0 | 715'0 | 708'4 | 724'2 | 711'2 |
| Dec 27 | 724'6 | -12'0 | 722'0 | 724'6 | 722'0 | 736'6 | 724'6 |
| Mar 28 | 732'4 | -12'0 | 732'4 | 732'4 | 732'4 | 744'4 | 732'4 |
| May 28 | 719'4 | -12'0 | 719'4 | 719'4 | 719'4 | 731'4 | 719'4 |
| Jul 28 | 688'0 | -12'0 | 679'2 | 688'0 | 679'2 | 700'0 | 688'0 |
|
|
Select the commodity month to update the graph below.
|