|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 724'4 | 8'0 | 714'6 | 726'4 | 711'6 | 716'4 | - |
| Dec 26 | 739'2 | 8'0 | 729'2 | 740'4 | 726'2 | 731'2 | - |
| Mar 27 | 750'4 | 7'6 | 738'6 | 752'0 | 738'4 | 742'6 | - |
| May 27 | 754'2 | 6'2 | 744'6 | 755'2 | 744'0 | 748'0 | - |
| Jul 27 | 751'6 | 5'6 | 742'4 | 752'0 | 740'4 | 746'0 | - |
| Sep 27 | 754'4 | 4'2 | 748'6 | 754'4 | 748'6 | 750'2 | - |
| Dec 27 | 763'2 | 3'2 | 759'6 | 763'2 | 757'6 | 760'0 | - |
| Mar 28 | 769'0 | 3'2 | 769'0 | 769'0 | 769'0 | 765'6 | - |
| May 28 | 761'4 | - | - | - | - | 761'4 | - |
| Jul 28 | 734'4 | - | - | - | - | 734'4 | - |
| Sep 28 | 741'2 | - | - | - | - | 741'2 | - |
| Dec 28 | 753'0 | - | - | - | - | 753'0 | - |
| Mar 29 | 761'4 | - | - | - | - | 761'4 | - |
| May 29 | 757'2 | - | - | - | - | 757'2 | - |
| Jul 29 | 730'2 | - | - | - | - | 730'2 | - |
|
|
Select the commodity month to update the graph below.
|