|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| May 26 | 726.9 | 8.4 | 718.0 | 729.5 | 717.3 | 718.5 | - |
| Jul 26 | 739.9 | 8.1 | 731.3 | 742.6 | 730.6 | 731.8 | - |
| Nov 26 | 732.3 | 6.8 | 724.9 | 735.5 | 724.0 | 725.5 | - |
| Jan 27 | 738.0 | 6.6 | 731.2 | 740.8 | 731.2 | 731.4 | - |
| Mar 27 | 743.0 | 7.3 | 735.7 | 744.7 | 735.7 | 735.7 | - |
| May 27 | 745.0 | 8.4 | 740.0 | 745.0 | 740.0 | 736.6 | - |
| Jul 27 | 745.0 | 8.2 | 740.0 | 745.0 | 740.0 | 736.8 | - |
| Nov 27 | 700.1 | - | - | - | - | 700.1 | - |
| Jan 28 | 701.9 | - | - | - | - | 701.9 | - |
| Mar 28 | 701.9 | - | - | - | - | 701.9 | - |
| May 28 | 701.9 | - | - | - | - | 701.9 | - |
|
|
Select the commodity month to update the graph below.
|