|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 715'0 | 8'0 | 705'2 | 724'6 | 701'2 | 707'0 | 713'4 |
| Dec 26 | 732'4 | 8'0 | 723'6 | 741'6 | 718'4 | 724'4 | 731'0 |
| Mar 27 | 744'6 | 8'2 | 735'4 | 753'0 | 731'0 | 736'4 | 743'4 |
| May 27 | 749'0 | 7'4 | 740'2 | 755'4 | 739'0 | 741'4 | 748'6 |
| Jul 27 | 747'6 | 10'2 | 735'2 | 751'4 | 733'0 | 737'4 | 746'2 |
| Sep 27 | 750'6 | 10'0 | 740'4 | 752'4 | 740'4 | 740'6 | 750'6 |
| Dec 27 | 760'4 | 11'6 | 748'2 | 761'6 | 748'2 | 748'6 | 760'4 |
| Mar 28 | 764'6 | 12'6 | 764'6 | 764'6 | 764'6 | 752'0 | 764'6 |
| May 28 | 760'0 | 13'4 | 760'0 | 760'0 | 760'0 | 746'4 | 760'0 |
| Jul 28 | 738'0 | 14'0 | 738'0 | 738'0 | 738'0 | 724'0 | 738'0 |
| Sep 28 | 735'2 | 14'0 | 735'2 | 735'2 | 735'2 | 721'2 | 735'2 |
| Dec 28 | 747'0 | 14'0 | 747'0 | 747'0 | 747'0 | 733'0 | 747'0 |
| Mar 29 | 755'4 | 14'0 | 755'4 | 755'4 | 755'4 | 741'4 | 755'4 |
| May 29 | 751'2 | 14'0 | 751'2 | 751'2 | 751'2 | 737'2 | 751'2 |
| Jul 29 | 724'2 | 14'0 | 724'2 | 724'2 | 724'2 | 710'2 | 724'2 |
|
|
Select the commodity month to update the graph below.
|