|
|
|
|
| Wheat-CBOT (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 687'0 | 5'2 | 683'2 | 688'2 | 667'2 | 681'6 | 685'4 |
| Dec 26 | 704'4 | 5'0 | 702'0 | 705'6 | 685'0 | 699'4 | 703'2 |
| Mar 27 | 722'2 | 4'6 | 721'0 | 723'0 | 703'2 | 717'4 | 721'2 |
| May 27 | 730'4 | 4'6 | 727'4 | 731'0 | 712'0 | 725'6 | 729'6 |
| Jul 27 | 729'6 | 6'2 | 723'6 | 730'0 | 711'0 | 723'4 | 729'2 |
| Sep 27 | 736'2 | 7'0 | 730'4 | 736'2 | 717'4 | 729'2 | 735'6 |
| Dec 27 | 747'2 | 7'0 | 741'0 | 747'4 | 729'4 | 740'2 | 747'2 |
| Mar 28 | 754'4 | 8'2 | 750'0 | 754'4 | 740'0 | 746'2 | 754'4 |
| May 28 | 752'4 | 8'6 | 752'4 | 752'4 | 752'4 | 743'6 | 752'4 |
| Jul 28 | 730'2 | 5'2 | 730'0 | 731'0 | 730'0 | 725'0 | 730'2 |
| Sep 28 | 736'0 | 5'2 | 736'0 | 736'0 | 736'0 | 730'6 | 736'0 |
| Dec 28 | 747'2 | 5'6 | 747'2 | 747'2 | 747'2 | 741'4 | 747'2 |
| Mar 29 | 758'0 | 5'6 | 758'0 | 758'0 | 758'0 | 752'2 | 758'0 |
| May 29 | 748'4 | 5'6 | 748'4 | 748'4 | 748'4 | 742'6 | 748'4 |
| Jul 29 | 734'4 | 5'4 | 729'0 | 734'4 | 729'0 | 729'0 | 734'4 |
|
|
Select the commodity month to update the graph below.
|