|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 809'2 | 5'6 | 799'0 | 809'2 | 798'4 | 803'4 | - |
| Dec 26 | 827'0 | 5'0 | 821'2 | 827'0 | 816'2 | 822'0 | - |
| Mar 27 | 839'0 | 4'2 | 833'2 | 839'0 | 828'6 | 834'6 | - |
| May 27 | 841'6 | 3'0 | 834'4 | 841'6 | 834'4 | 838'6 | - |
| Jul 27 | 831'4 | 1'6 | 828'6 | 831'4 | 823'4 | 829'6 | - |
| Sep 27 | 830'2 | 1'2 | 827'0 | 830'2 | 825'4 | 829'0 | - |
| Dec 27 | 833'2 | -0'2 | 830'0 | 833'2 | 830'0 | 833'4 | - |
| Mar 28 | 831'6 | - | - | - | - | 831'6 | - |
| May 28 | 819'4 | - | - | - | - | 819'4 | - |
| Jul 28 | 780'0 | -0'6 | 780'0 | 780'0 | 780'0 | 780'6 | - |
| Sep 28 | 778'0 | - | - | - | - | 778'0 | - |
| Dec 28 | 789'0 | - | - | - | - | 789'0 | - |
| Mar 29 | 797'4 | - | - | - | - | 797'4 | - |
| May 29 | 793'2 | - | - | - | - | 793'2 | - |
| Jul 29 | 766'2 | - | - | - | - | 766'2 | - |
|
|
Select the commodity month to update the graph below.
|