|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Nov 26 | 824.9 | -14.4 | 840.1 | 841.6 | 824.8 | 839.3 | - |
| Jan 27 | 835.3 | -14.1 | 850.2 | 851.4 | 834.6 | 849.4 | - |
| Mar 27 | 844.0 | -13.9 | 858.4 | 859.8 | 843.2 | 857.9 | - |
| May 27 | 848.9 | -13.7 | 862.9 | 863.1 | 848.9 | 862.6 | - |
| Jul 27 | 855.1 | -6.0 | 861.0 | 861.7 | 855.1 | 861.1 | - |
| Sep 27 | 825.8 | - | - | - | - | 825.8 | - |
| Nov 27 | 793.9 | 0.0 | 793.9 | 793.9 | 793.9 | 793.9 | - |
| Jan 28 | 797.9 | - | - | - | - | 797.9 | - |
| Mar 28 | 799.4 | - | - | - | - | 799.4 | - |
| May 28 | 798.1 | - | - | - | - | 798.1 | - |
| Jul 28 | 760.4 | - | - | - | - | 760.4 | - |
| Sep 28 | 755.4 | - | - | - | - | 755.4 | - |
|
|
Select the commodity month to update the graph below.
|