|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Jul 26 | 736.6 | 0.6 | 734.6 | 740.7 | 734.4 | 736.0 | - |
| Nov 26 | 747.9 | 0.3 | 746.4 | 752.2 | 746.0 | 747.6 | - |
| Jan 27 | 755.8 | 0.4 | 754.2 | 760.1 | 753.8 | 755.4 | - |
| Mar 27 | 761.5 | 0.1 | 763.8 | 764.0 | 760.6 | 761.4 | - |
| May 27 | 766.5 | 2.4 | 766.5 | 766.5 | 766.5 | 764.1 | - |
| Jul 27 | 764.4 | - | - | - | - | 764.4 | - |
| Nov 27 | 712.8 | - | - | - | - | 712.8 | - |
| Jan 28 | 715.4 | - | - | - | - | 715.4 | - |
| Mar 28 | 715.4 | - | - | - | - | 715.4 | - |
| May 28 | 715.4 | - | - | - | - | 715.4 | - |
| Jul 28 | - | - | - | - | - | - | - |
|
|
Select the commodity month to update the graph below.
|