|
|
Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
Jul 25 | 720.8 | 4.9 | 715.9 | 723.9 | 713.6 | 715.9 | 720.8 |
Nov 25 | 688.3 | 2.5 | 687.6 | 690.0 | 682.2 | 685.8 | 688.3 |
Jan 26 | 694.2 | 2.2 | 694.8 | 696.3 | 688.7 | 692.0 | 694.2 |
Mar 26 | 699.5 | 1.8 | 694.9 | 702.0 | 694.6 | 697.7 | 699.5 |
May 26 | 704.1 | 1.6 | 706.1 | 706.1 | 701.0 | 702.5 | 704.1 |
Jul 26 | 707.7 | 1.2 | 709.9 | 709.9 | 707.1 | 706.5 | 707.7 |
Nov 26 | 672.9 | 1.0 | 675.0 | 675.0 | 672.2 | 671.9 | 672.9 |
Jan 27 | 672.6 | 0.4 | 672.6 | 672.6 | 672.6 | 672.2 | 672.6 |
Mar 27 | 668.0 | 0.4 | 668.0 | 668.0 | 668.0 | 667.6 | 668.0 |
May 27 | 667.8 | 0.4 | 667.8 | 667.8 | 667.8 | 667.4 | 667.8 |
Jul 27 | 667.8 | 0.4 | 667.8 | 667.8 | 667.8 | 667.4 | 667.8 |
|
Select the commodity month to update the graph below.
|
Rapeseed (Canola) / July 2027
- Moving Average
|
|