|
|
|
|
| Wheat-CBOT (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 694'6 | 9'2 | 686'4 | 703'6 | 683'4 | 685'4 | - |
| Dec 26 | 712'0 | 8'6 | 704'2 | 721'6 | 700'6 | 703'2 | - |
| Mar 27 | 730'4 | 9'2 | 720'6 | 739'2 | 719'0 | 721'2 | - |
| May 27 | 739'0 | 9'2 | 729'4 | 747'0 | 727'4 | 729'6 | - |
| Jul 27 | 736'4 | 7'2 | 729'0 | 744'6 | 727'4 | 729'2 | - |
| Sep 27 | 742'6 | 7'0 | 735'4 | 749'4 | 733'4 | 735'6 | - |
| Dec 27 | 753'0 | 5'6 | 749'0 | 759'6 | 749'0 | 747'2 | - |
| Mar 28 | 765'0 | 10'4 | 754'4 | 765'0 | 754'4 | 754'4 | - |
| May 28 | 752'4 | - | - | - | - | 752'4 | - |
| Jul 28 | 737'6 | 7'4 | 731'0 | 743'4 | 731'0 | 730'2 | - |
| Sep 28 | 745'0 | 9'0 | 745'0 | 745'0 | 745'0 | 736'0 | - |
| Dec 28 | 750'0 | 2'6 | 750'0 | 750'0 | 750'0 | 747'2 | - |
| Mar 29 | 758'0 | - | - | - | - | 758'0 | - |
| May 29 | 748'4 | - | - | - | - | 748'4 | - |
| Jul 29 | 735'0 | 0'4 | 735'0 | 735'0 | 735'0 | 734'4 | - |
|
|
Select the commodity month to update the graph below.
|