|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 763'0 | 3'2 | 759'6 | 766'6 | 758'0 | 759'6 | - |
| Dec 26 | 778'2 | 2'4 | 773'2 | 782'4 | 773'2 | 775'6 | - |
| Mar 27 | 790'0 | 2'4 | 786'0 | 793'0 | 785'6 | 787'4 | - |
| May 27 | 793'4 | 1'4 | 791'4 | 797'0 | 791'4 | 792'0 | - |
| Jul 27 | 785'0 | 0'0 | 783'0 | 788'4 | 782'2 | 785'0 | - |
| Sep 27 | 786'0 | 0'0 | 785'2 | 786'0 | 785'2 | 786'0 | - |
| Dec 27 | 792'2 | 0'0 | 792'2 | 792'2 | 792'2 | 792'2 | - |
| Mar 28 | 792'0 | - | - | - | - | 792'0 | - |
| May 28 | 784'0 | - | - | - | - | 784'0 | - |
| Jul 28 | 757'0 | - | - | - | - | 757'0 | - |
| Sep 28 | 753'4 | - | - | - | - | 753'4 | - |
| Dec 28 | 765'2 | - | - | - | - | 765'2 | - |
| Mar 29 | 773'6 | - | - | - | - | 773'6 | - |
| May 29 | 769'4 | - | - | - | - | 769'4 | - |
| Jul 29 | 742'4 | - | - | - | - | 742'4 | - |
|
|
Select the commodity month to update the graph below.
|