|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 791'6 | -13'0 | 805'0 | 805'0 | 791'6 | 804'6 | 791'6 |
| Dec 26 | 806'4 | -12'4 | 819'2 | 827'6 | 803'6 | 819'0 | 806'2 |
| Mar 27 | 819'4 | -11'6 | 831'0 | 840'0 | 817'4 | 831'2 | 819'0 |
| May 27 | 823'4 | -11'0 | 834'0 | 842'0 | 821'6 | 834'4 | 822'4 |
| Jul 27 | 810'2 | -11'4 | 821'4 | 829'4 | 808'2 | 821'6 | 808'4 |
| Sep 27 | 806'4 | -12'2 | 818'2 | 825'6 | 805'0 | 818'6 | 805'4 |
| Dec 27 | 808'4 | -13'2 | 820'0 | 826'6 | 808'4 | 821'6 | 808'4 |
| Mar 28 | 806'2 | -13'4 | 806'2 | 806'2 | 806'2 | 819'6 | 806'2 |
| May 28 | 794'0 | -13'6 | 794'0 | 794'0 | 794'0 | 807'6 | 794'0 |
| Jul 28 | 756'0 | -14'4 | 760'0 | 760'0 | 756'0 | 770'4 | 756'0 |
| Sep 28 | 745'4 | -14'4 | 745'4 | 745'4 | 745'4 | 760'0 | 745'4 |
| Dec 28 | 756'2 | -15'4 | 756'2 | 756'2 | 756'2 | 771'6 | 756'2 |
| Mar 29 | 764'6 | -15'4 | 764'6 | 764'6 | 764'6 | 780'2 | 764'6 |
| May 29 | 760'4 | -15'4 | 760'4 | 760'4 | 760'4 | 776'0 | 760'4 |
| Jul 29 | 722'2 | -15'4 | 722'2 | 722'2 | 722'2 | 737'6 | 722'2 |
|
|
Select the commodity month to update the graph below.
|