|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 716'6 | 17'0 | 700'0 | 719'0 | 696'4 | 699'6 | - |
| Dec 26 | 733'2 | 15'6 | 718'4 | 735'4 | 715'0 | 717'4 | - |
| Mar 27 | 745'4 | 15'0 | 730'4 | 747'4 | 727'6 | 730'4 | - |
| May 27 | 750'4 | 14'0 | 735'0 | 752'2 | 734'2 | 736'4 | - |
| Jul 27 | 747'6 | 11'6 | 734'2 | 750'2 | 733'0 | 736'0 | - |
| Sep 27 | 753'6 | 11'4 | 739'6 | 755'4 | 734'6 | 742'2 | - |
| Dec 27 | 764'6 | 11'4 | 749'0 | 764'6 | 749'0 | 753'2 | - |
| Mar 28 | 758'6 | - | - | - | - | 758'6 | - |
| May 28 | 755'2 | - | - | - | - | 755'2 | - |
| Jul 28 | 740'0 | 5'2 | 740'0 | 740'0 | 740'0 | 734'6 | - |
| Sep 28 | 732'0 | - | - | - | - | 732'0 | - |
| Dec 28 | 743'6 | - | - | - | - | 743'6 | - |
| Mar 29 | 752'2 | - | - | - | - | 752'2 | - |
| May 29 | 748'0 | - | - | - | - | 748'0 | - |
| Jul 29 | 721'0 | - | - | - | - | 721'0 | - |
|
|
Select the commodity month to update the graph below.
|