|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| May 26 | 740.1 | - | - | - | - | 740.1 | - |
| Jul 26 | 748.5 | 0.6 | 746.2 | 748.5 | 746.2 | 747.9 | - |
| Nov 26 | 745.1 | 0.4 | 743.7 | 745.1 | 743.0 | 744.7 | - |
| Jan 27 | 749.8 | -0.6 | 749.4 | 750.4 | 749.4 | 750.4 | - |
| Mar 27 | 754.5 | 0.0 | 754.5 | 754.5 | 754.5 | 754.5 | - |
| May 27 | 755.2 | - | - | - | - | 755.2 | - |
| Jul 27 | 755.1 | - | - | - | - | 755.1 | - |
| Nov 27 | 713.9 | - | - | - | - | 713.9 | - |
| Jan 28 | 715.6 | - | - | - | - | 715.6 | - |
| Mar 28 | 715.6 | - | - | - | - | 715.6 | - |
| May 28 | 715.6 | - | - | - | - | 715.6 | - |
|
|
Select the commodity month to update the graph below.
|