|  | 
                                    
                                        |  | 
                                    
                                        | 
		
			
				| Soybean Meal (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |  
				| Dec 25 | 321.2 | 5.6 | 315.6 | 323.3 | 313.0 | 315.6 | - |  
				| Jan 26 | 322.9 | 5.5 | 317.1 | 324.9 | 315.2 | 317.4 | - |  
				| Mar 26 | 325.6 | 5.7 | 319.9 | 327.7 | 317.8 | 319.9 | - |  
				| May 26 | 329.3 | 5.9 | 323.4 | 331.3 | 321.5 | 323.4 | - |  
				| Jul 26 | 333.5 | 5.9 | 327.6 | 335.3 | 325.7 | 327.6 | - |  
				| Aug 26 | 333.8 | 5.7 | 328.1 | 335.3 | 326.6 | 328.1 | - |  
				| Sep 26 | 333.1 | 5.5 | 327.6 | 334.5 | 326.1 | 327.6 | - |  
				| Oct 26 | 331.8 | 5.4 | 326.6 | 332.9 | 324.9 | 326.4 | - |  
				| Dec 26 | 335.2 | 5.6 | 329.2 | 336.1 | 328.0 | 329.6 | - |  
				| Jan 27 | 336.8 | 5.7 | 335.0 | 336.8 | 335.0 | 331.1 | - |  
				| Mar 27 | 337.9 | 5.1 | 333.8 | 337.9 | 333.8 | 332.8 | - |  
				| May 27 | 340.9 | 5.4 | 336.4 | 341.1 | 336.4 | 335.5 | - |  
				| Jul 27 | 336.9 | -1.9 | 336.9 | 336.9 | 336.9 | 338.8 | - |  
				| Aug 27 | 339.2 | - | - | - | - | 339.2 | - |  
				| Sep 27 | 341.5 | 2.9 | 341.5 | 341.5 | 341.5 | 338.6 | - |  
				| Oct 27 | 333.3 | -2.6 | 333.3 | 333.3 | 333.3 | 335.9 | - |  
				| Dec 27 | 342.0 | 4.4 | 337.5 | 342.0 | 334.8 | 337.6 | - |  
				| Jul 28 | 345.5 | - | - | - | - | 345.5 | - |  
				| Oct 28 | 345.5 | - | - | - | - | 345.5 | - |  
				| Dec 28 | 347.6 | - | - | - | - | 347.6 | - |  | 
                                    
                                        
                                        Select the commodity month to update the graph below. | 
                                    
                                        | Soybean Meal (Composite) / July 2026
                                             - Moving Average
 | 
                                    
                                        |  |