|
|
Soybean Oil (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
Oct 25 | 50.04 | 0.64 | 50.04 | 50.04 | 50.04 | 49.40 | 50.04 |
Dec 25 | 50.53 | 0.56 | 49.98 | 50.68 | 49.85 | 49.97 | 50.60 |
Jan 26 | 50.88 | 0.59 | 50.28 | 51.00 | 50.19 | 50.29 | 50.92 |
Mar 26 | 51.24 | 0.57 | 50.65 | 51.36 | 50.58 | 50.67 | 51.29 |
May 26 | 51.42 | 0.56 | 50.85 | 51.54 | 50.78 | 50.86 | 51.47 |
Jul 26 | 51.37 | 0.53 | 50.86 | 51.48 | 50.76 | 50.84 | 51.43 |
Aug 26 | 51.01 | 0.51 | 50.51 | 51.09 | 50.42 | 50.50 | 51.06 |
Sep 26 | 50.66 | 0.49 | 50.22 | 50.75 | 50.22 | 50.17 | 50.71 |
Oct 26 | 50.35 | 0.54 | 49.85 | 50.35 | 49.85 | 49.81 | 50.35 |
Dec 26 | 50.20 | 0.49 | 49.76 | 50.29 | 49.71 | 49.71 | 50.24 |
Jan 27 | 50.18 | 0.53 | 49.89 | 50.18 | 49.89 | 49.65 | 50.18 |
Mar 27 | 50.06 | 0.53 | 50.06 | 50.06 | 50.06 | 49.53 | 50.06 |
May 27 | 49.95 | 0.53 | 49.95 | 49.95 | 49.95 | 49.42 | 49.95 |
Jul 27 | 49.85 | 0.55 | 49.85 | 49.85 | 49.85 | 49.30 | 49.85 |
Aug 27 | 49.54 | 0.55 | 49.54 | 49.54 | 49.54 | 48.99 | 49.54 |
Sep 27 | 49.22 | 0.55 | 49.22 | 49.22 | 49.22 | 48.67 | 49.22 |
Oct 27 | 48.87 | 0.55 | 48.87 | 48.87 | 48.87 | 48.32 | 48.87 |
Dec 27 | 48.79 | 0.55 | 48.79 | 48.79 | 48.79 | 48.24 | 48.79 |
Jul 28 | 48.68 | 0.55 | 48.68 | 48.68 | 48.68 | 48.13 | 48.68 |
Oct 28 | 48.67 | 0.55 | 48.67 | 48.67 | 48.67 | 48.12 | 48.67 |
Dec 28 | 48.06 | 0.56 | 48.06 | 48.06 | 48.06 | 47.50 | 48.06 |
|
Select the commodity month to update the graph below.
|
Soybean Oil (Composite) / July 2026
- Moving Average
|
|