|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Dec 26 | 794'0 | 10'2 | 784'2 | 800'0 | 782'6 | 783'6 | 794'4 |
| Mar 27 | 807'0 | 9'6 | 799'0 | 812'4 | 799'0 | 797'2 | 807'6 |
| May 27 | 811'2 | 9'2 | 805'6 | 816'2 | 803'6 | 802'0 | 812'0 |
| Jul 27 | 803'0 | 8'0 | 795'0 | 807'2 | 795'0 | 795'0 | 803'6 |
| Sep 27 | 804'2 | 7'6 | 798'6 | 808'2 | 797'4 | 796'4 | 805'2 |
| Dec 27 | 812'0 | 8'4 | 809'6 | 812'2 | 804'0 | 803'4 | 812'0 |
| Mar 28 | 812'4 | 8'4 | 810'6 | 812'4 | 810'6 | 804'0 | 812'4 |
| May 28 | 800'4 | 7'2 | 800'4 | 800'4 | 800'4 | 793'2 | 800'4 |
| Jul 28 | 761'6 | 6'0 | 760'6 | 761'6 | 760'6 | 755'6 | 761'6 |
| Sep 28 | 751'2 | 6'0 | 751'2 | 751'2 | 751'2 | 745'2 | 751'2 |
| Dec 28 | 762'2 | 4'0 | 762'2 | 762'2 | 762'2 | 758'2 | 762'2 |
| Mar 29 | 770'6 | 4'0 | 770'6 | 770'6 | 770'6 | 766'6 | 770'6 |
| May 29 | 766'4 | 4'0 | 766'4 | 766'4 | 766'4 | 762'4 | 766'4 |
| Jul 29 | 718'0 | -6'2 | 718'0 | 718'0 | 718'0 | 724'2 | 718'0 |
|
|
Select the commodity month to update the graph below.
|