|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Nov 26 | 819.3 | 7.6 | 810.6 | 821.2 | 809.5 | 811.7 | - |
| Jan 27 | 832.4 | 7.2 | 824.3 | 834.6 | 823.0 | 825.2 | - |
| Mar 27 | 840.3 | 6.8 | 832.6 | 842.3 | 831.0 | 833.5 | - |
| May 27 | 843.3 | 7.1 | 835.3 | 844.0 | 833.1 | 836.2 | - |
| Jul 27 | 838.4 | 5.3 | 831.4 | 838.6 | 829.3 | 833.1 | - |
| Sep 27 | 799.3 | - | - | - | - | 799.3 | - |
| Nov 27 | 781.1 | -3.4 | 781.4 | 781.4 | 775.1 | 784.5 | - |
| Jan 28 | 786.7 | - | - | - | - | 786.7 | - |
| Mar 28 | 787.6 | - | - | - | - | 787.6 | - |
| May 28 | 786.9 | - | - | - | - | 786.9 | - |
| Jul 28 | 749.7 | - | - | - | - | 749.7 | - |
| Sep 28 | 744.2 | - | - | - | - | 744.2 | - |
|
|
Select the commodity month to update the graph below.
|