|
|
|
|
| Wheat-CBOT (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 685'2 | 5'0 | 680'0 | 691'2 | 675'6 | 680'2 | - |
| Dec 26 | 703'0 | 5'4 | 697'0 | 708'6 | 693'0 | 697'4 | - |
| Mar 27 | 720'4 | 5'6 | 714'2 | 725'6 | 710'6 | 714'6 | - |
| May 27 | 727'6 | 5'2 | 721'6 | 732'4 | 718'4 | 722'4 | - |
| Jul 27 | 726'2 | 4'6 | 720'0 | 730'6 | 717'6 | 721'4 | - |
| Sep 27 | 732'0 | 4'0 | 724'2 | 736'2 | 724'2 | 728'0 | - |
| Dec 27 | 744'0 | 4'2 | 738'0 | 746'6 | 737'6 | 739'6 | - |
| Mar 28 | 751'4 | 4'4 | 750'0 | 752'0 | 750'0 | 747'0 | - |
| May 28 | 752'4 | 7'4 | 752'4 | 752'4 | 752'4 | 745'0 | - |
| Jul 28 | 728'0 | 1'6 | 730'0 | 733'4 | 726'2 | 726'2 | - |
| Sep 28 | 731'4 | - | - | - | - | 731'4 | - |
| Dec 28 | 745'0 | 2'2 | 740'0 | 745'4 | 740'0 | 742'6 | - |
| Mar 29 | 753'4 | - | - | - | - | 753'4 | - |
| May 29 | 744'0 | - | - | - | - | 744'0 | - |
| Jul 29 | 730'2 | - | - | - | - | 730'2 | - |
|
|
Select the commodity month to update the graph below.
|