|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 706'6 | -24'0 | 731'6 | 733'2 | 703'0 | 730'6 | 707'4 |
| Dec 26 | 723'4 | -23'2 | 747'0 | 749'0 | 719'2 | 746'6 | 723'6 |
| Mar 27 | 735'0 | -23'2 | 758'4 | 760'4 | 732'0 | 758'2 | 736'0 |
| May 27 | 741'2 | -21'6 | 765'4 | 765'4 | 738'0 | 763'0 | 741'2 |
| Jul 27 | 736'0 | -21'4 | 755'4 | 758'0 | 733'6 | 757'4 | 736'6 |
| Sep 27 | 739'6 | -20'2 | 758'4 | 758'4 | 738'0 | 760'0 | 739'6 |
| Dec 27 | 748'2 | -19'6 | 764'4 | 764'4 | 746'6 | 768'0 | 748'2 |
| Mar 28 | 751'6 | -18'4 | 755'0 | 757'0 | 751'6 | 770'2 | 751'6 |
| May 28 | 746'0 | -18'0 | 746'0 | 746'0 | 746'0 | 764'0 | 746'0 |
| Jul 28 | 723'4 | -13'6 | 723'4 | 723'4 | 723'4 | 737'2 | 723'4 |
| Sep 28 | 720'6 | -13'6 | 720'6 | 720'6 | 720'6 | 734'4 | 720'6 |
| Dec 28 | 732'4 | -13'6 | 732'4 | 732'4 | 732'4 | 746'2 | 732'4 |
| Mar 29 | 741'0 | -13'6 | 741'0 | 741'0 | 741'0 | 754'6 | 741'0 |
| May 29 | 736'6 | -13'6 | 736'6 | 736'6 | 736'6 | 750'4 | 736'6 |
| Jul 29 | 709'6 | -13'6 | 709'6 | 709'6 | 709'6 | 723'4 | 709'6 |
|
|
Select the commodity month to update the graph below.
|