|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 752'6 | 27'2 | 725'0 | 753'2 | 724'2 | 725'4 | - |
| Dec 26 | 767'4 | 26'6 | 739'4 | 767'6 | 739'2 | 740'6 | - |
| Mar 27 | 778'0 | 26'0 | 751'4 | 778'2 | 750'0 | 752'0 | - |
| May 27 | 780'6 | 24'6 | 756'6 | 780'6 | 755'2 | 756'0 | - |
| Jul 27 | 770'2 | 20'4 | 748'0 | 771'6 | 747'6 | 749'6 | - |
| Sep 27 | 761'2 | 9'2 | 752'0 | 761'2 | 752'0 | 752'0 | - |
| Dec 27 | 776'0 | 16'4 | 762'0 | 776'0 | 759'6 | 759'4 | - |
| Mar 28 | 761'6 | - | - | - | - | 761'6 | - |
| May 28 | 755'6 | - | - | - | - | 755'6 | - |
| Jul 28 | 740'0 | 11'0 | 740'0 | 740'0 | 740'0 | 729'0 | - |
| Sep 28 | 726'2 | - | - | - | - | 726'2 | - |
| Dec 28 | 738'0 | - | - | - | - | 738'0 | - |
| Mar 29 | 746'4 | - | - | - | - | 746'4 | - |
| May 29 | 742'2 | - | - | - | - | 742'2 | - |
| Jul 29 | 715'2 | - | - | - | - | 715'2 | - |
|
|
Select the commodity month to update the graph below.
|