|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| May 26 | 728.2 | -0.5 | 728.5 | 730.9 | 728.0 | 728.7 | - |
| Jul 26 | 741.7 | -0.5 | 742.2 | 744.6 | 741.3 | 742.2 | - |
| Nov 26 | 738.5 | 0.7 | 738.2 | 741.2 | 737.4 | 737.8 | - |
| Jan 27 | 744.8 | 0.8 | 741.0 | 746.8 | 741.0 | 744.0 | - |
| Mar 27 | 749.1 | 0.5 | 749.9 | 751.2 | 749.1 | 748.6 | - |
| May 27 | 752.0 | 2.2 | 752.0 | 752.0 | 752.0 | 749.8 | - |
| Jul 27 | 750.1 | - | - | - | - | 750.1 | - |
| Nov 27 | 714.2 | - | - | - | - | 714.2 | - |
| Jan 28 | 715.9 | - | - | - | - | 715.9 | - |
| Mar 28 | 715.9 | - | - | - | - | 715.9 | - |
| May 28 | 715.9 | - | - | - | - | 715.9 | - |
|
|
Select the commodity month to update the graph below.
|