|
|
|
|
| Wheat-CBOT (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 651'4 | 12'2 | 635'0 | 653'6 | 632'0 | 639'2 | 651'0 |
| Dec 26 | 669'4 | 12'0 | 652'6 | 671'6 | 650'0 | 657'4 | 669'2 |
| Mar 27 | 685'4 | 11'2 | 670'0 | 687'4 | 667'2 | 674'2 | 685'2 |
| May 27 | 692'4 | 10'2 | 676'4 | 694'2 | 675'2 | 682'2 | 692'4 |
| Jul 27 | 690'2 | 11'0 | 673'2 | 691'6 | 673'2 | 679'2 | 690'6 |
| Sep 27 | 695'6 | 11'2 | 681'0 | 696'6 | 681'0 | 684'4 | 696'4 |
| Dec 27 | 707'4 | 12'2 | 692'4 | 707'6 | 692'4 | 695'2 | 707'4 |
| Mar 28 | 714'0 | 12'0 | 713'0 | 714'0 | 713'0 | 702'0 | 714'0 |
| May 28 | 712'0 | 11'4 | 698'0 | 712'0 | 698'0 | 700'4 | 712'0 |
| Jul 28 | 695'4 | 11'0 | 695'4 | 695'4 | 695'4 | 684'4 | 695'4 |
| Sep 28 | 701'0 | 10'6 | 701'0 | 701'0 | 701'0 | 690'2 | 701'0 |
| Dec 28 | 712'0 | 10'6 | 712'0 | 712'0 | 712'0 | 701'2 | 712'0 |
| Mar 29 | 722'6 | 10'6 | 722'6 | 722'6 | 722'6 | 712'0 | 722'6 |
| May 29 | 713'2 | 10'6 | 713'2 | 713'2 | 713'2 | 702'4 | 713'2 |
| Jul 29 | 699'4 | 10'6 | 699'4 | 699'4 | 699'4 | 688'6 | 699'4 |
|
|
Select the commodity month to update the graph below.
|