|
|
|
|
| Soybean Oil (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Oct 26 | 68.29 | -0.03 | 68.40 | 68.67 | 68.26 | 68.32 | - |
| Dec 26 | 68.80 | -0.05 | 68.95 | 69.20 | 68.77 | 68.85 | - |
| Jan 27 | 69.03 | -0.06 | 69.25 | 69.40 | 69.03 | 69.09 | - |
| Mar 27 | 69.17 | -0.04 | 69.30 | 69.56 | 69.13 | 69.21 | - |
| May 27 | 69.19 | -0.08 | 69.16 | 69.56 | 69.16 | 69.27 | - |
| Jul 27 | 69.07 | -0.07 | 69.06 | 69.22 | 69.06 | 69.14 | - |
| Aug 27 | 68.53 | -0.04 | 68.65 | 68.84 | 68.49 | 68.57 | - |
| Sep 27 | 67.87 | -0.07 | 67.87 | 67.87 | 67.87 | 67.94 | - |
| Oct 27 | 67.16 | -0.08 | 67.20 | 67.20 | 67.16 | 67.24 | - |
| Dec 27 | 67.09 | 0.17 | 67.09 | 67.09 | 67.09 | 66.92 | - |
| Jan 28 | 66.68 | - | - | - | - | 66.68 | - |
| Mar 28 | 66.31 | - | - | - | - | 66.31 | - |
| May 28 | 66.00 | - | - | - | - | 66.00 | - |
| Jul 28 | 65.70 | - | - | - | - | 65.70 | - |
| Aug 28 | 65.12 | - | - | - | - | 65.12 | - |
| Sep 28 | 64.60 | - | - | - | - | 64.60 | - |
| Oct 28 | 64.20 | - | - | - | - | 64.20 | - |
| Dec 28 | 63.94 | - | - | - | - | 63.94 | - |
| Jul 29 | 63.83 | - | - | - | - | 63.83 | - |
| Oct 29 | 63.82 | - | - | - | - | 63.82 | - |
| Dec 29 | 63.14 | - | - | - | - | 63.14 | - |
|
|
Select the commodity month to update the graph below.
|