|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 732'2 | 6'0 | 730'0 | 733'2 | 730'0 | 726'2 | - |
| Dec 26 | 748'6 | 6'6 | 745'4 | 749'0 | 745'4 | 742'0 | - |
| Mar 27 | 760'0 | 6'2 | 759'4 | 760'0 | 758'6 | 753'6 | - |
| May 27 | 764'6 | 6'2 | 764'6 | 764'6 | 764'6 | 758'4 | - |
| Jul 27 | 757'0 | 3'4 | 754'0 | 757'0 | 754'0 | 753'4 | - |
| Sep 27 | 755'2 | - | - | - | - | 755'2 | - |
| Dec 27 | 762'6 | - | - | - | - | 762'6 | - |
| Mar 28 | 764'2 | - | - | - | - | 764'2 | - |
| May 28 | 757'2 | - | - | - | - | 757'2 | - |
| Jul 28 | 730'4 | - | - | - | - | 730'4 | - |
| Sep 28 | 727'6 | - | - | - | - | 727'6 | - |
| Dec 28 | 739'4 | - | - | - | - | 739'4 | - |
| Mar 29 | 748'0 | - | - | - | - | 748'0 | - |
| May 29 | 743'6 | - | - | - | - | 743'6 | - |
| Jul 29 | 716'6 | - | - | - | - | 716'6 | - |
|
|
Select the commodity month to update the graph below.
|