|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Nov 26 | 775.80 | -3.00 | 777.60 | 778.20 | 771.20 | 778.80 | - |
| Jan 27 | 790.20 | -2.40 | 790.90 | 792.50 | 785.30 | 792.60 | - |
| Mar 27 | 802.10 | -2.40 | 803.50 | 804.10 | 797.50 | 804.50 | - |
| May 27 | 809.90 | -2.60 | 809.00 | 810.00 | 805.50 | 812.50 | - |
| Jul 27 | 811.80 | -2.90 | 810.90 | 811.80 | 807.70 | 814.70 | - |
| Sep 27 | 795.30 | - | - | - | - | 795.30 | - |
| Nov 27 | 782.30 | -2.30 | 786.90 | 786.90 | 780.20 | 784.60 | - |
| Jan 28 | 787.00 | - | - | - | - | 787.00 | - |
| Mar 28 | 788.40 | - | - | - | - | 788.40 | - |
| May 28 | 789.90 | - | - | - | - | 789.90 | - |
| Jul 28 | 752.70 | - | - | - | - | 752.70 | - |
| Sep 28 | 747.20 | - | - | - | - | 747.20 | - |
|
|
Select the commodity month to update the graph below.
|