|
|
|
|
| Soybean Oil (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Oct 26 | 66.98 | 0.05 | 66.93 | 67.20 | 66.06 | 66.93 | - |
| Dec 26 | 67.59 | 0.04 | 67.55 | 67.82 | 66.65 | 67.55 | - |
| Jan 27 | 67.82 | 0.00 | 67.87 | 68.03 | 66.95 | 67.82 | - |
| Mar 27 | 68.03 | -0.08 | 68.10 | 68.23 | 67.28 | 68.11 | - |
| May 27 | 68.26 | -0.08 | 68.30 | 68.38 | 67.54 | 68.34 | - |
| Jul 27 | 68.18 | -0.21 | 68.34 | 68.38 | 67.59 | 68.39 | - |
| Aug 27 | 67.80 | -0.17 | 67.98 | 68.01 | 67.22 | 67.97 | - |
| Sep 27 | 67.30 | -0.23 | 67.53 | 67.53 | 66.75 | 67.53 | - |
| Oct 27 | 66.67 | -0.34 | 66.60 | 66.69 | 66.40 | 67.01 | - |
| Dec 27 | 66.53 | -0.28 | 66.79 | 66.79 | 66.09 | 66.81 | - |
| Jan 28 | 66.66 | - | - | - | - | 66.66 | - |
| Mar 28 | 66.35 | - | - | - | - | 66.35 | - |
| May 28 | 66.08 | - | - | - | - | 66.08 | - |
| Jul 28 | 65.83 | - | - | - | - | 65.83 | - |
| Aug 28 | 65.36 | - | - | - | - | 65.36 | - |
| Sep 28 | 64.82 | - | - | - | - | 64.82 | - |
| Oct 28 | 64.40 | - | - | - | - | 64.40 | - |
| Dec 28 | 64.14 | - | - | - | - | 64.14 | - |
| Jul 29 | 64.03 | - | - | - | - | 64.03 | - |
| Oct 29 | 64.02 | - | - | - | - | 64.02 | - |
| Dec 29 | 63.34 | - | - | - | - | 63.34 | - |
|
|
Select the commodity month to update the graph below.
|