|
|
|
|
| Soybean Oil (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 69.01 | - | - | - | - | 69.01 | - |
| Oct 26 | 70.04 | 0.85 | 69.42 | 70.13 | 69.06 | 69.19 | - |
| Dec 26 | 70.57 | 0.89 | 70.03 | 70.65 | 69.55 | 69.68 | - |
| Jan 27 | 70.85 | 0.86 | 70.29 | 70.92 | 69.86 | 69.99 | - |
| Mar 27 | 71.01 | 0.82 | 70.50 | 71.08 | 70.11 | 70.19 | - |
| May 27 | 70.97 | 0.73 | 70.51 | 71.11 | 70.16 | 70.24 | - |
| Jul 27 | 70.79 | 0.69 | 70.10 | 70.91 | 70.02 | 70.10 | - |
| Aug 27 | 70.20 | 0.63 | 69.78 | 70.20 | 69.69 | 69.57 | - |
| Sep 27 | 69.43 | 0.47 | 69.09 | 69.43 | 69.09 | 68.96 | - |
| Oct 27 | 68.60 | 0.32 | 68.37 | 68.60 | 68.31 | 68.28 | - |
| Dec 27 | 68.44 | 0.44 | 67.89 | 68.44 | 67.89 | 68.00 | - |
| Jan 28 | 67.76 | - | - | - | - | 67.76 | - |
| Mar 28 | 67.35 | - | - | - | - | 67.35 | - |
| May 28 | 67.04 | - | - | - | - | 67.04 | - |
| Jul 28 | 66.74 | - | - | - | - | 66.74 | - |
| Aug 28 | 66.13 | - | - | - | - | 66.13 | - |
| Sep 28 | 65.73 | - | - | - | - | 65.73 | - |
| Oct 28 | 65.39 | - | - | - | - | 65.39 | - |
| Dec 28 | 65.13 | - | - | - | - | 65.13 | - |
| Jul 29 | 65.02 | - | - | - | - | 65.02 | - |
| Oct 29 | 65.01 | - | - | - | - | 65.01 | - |
| Dec 29 | 64.33 | - | - | - | - | 64.33 | - |
|
|
Select the commodity month to update the graph below.
|