|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 734'6 | -10'4 | 747'4 | 752'4 | 732'6 | 745'2 | - |
| Dec 26 | 750'6 | -10'6 | 764'0 | 768'6 | 748'6 | 761'4 | - |
| Mar 27 | 761'6 | -11'0 | 776'2 | 779'4 | 760'0 | 772'6 | - |
| May 27 | 767'4 | -10'2 | 775'0 | 783'0 | 766'6 | 777'6 | - |
| Jul 27 | 763'0 | -10'2 | 773'4 | 778'0 | 761'2 | 773'2 | - |
| Sep 27 | 767'2 | -8'0 | 775'2 | 780'0 | 765'4 | 775'2 | - |
| Dec 27 | 782'2 | - | - | - | - | 782'2 | - |
| Mar 28 | 783'2 | - | - | - | - | 783'2 | - |
| May 28 | 776'2 | - | - | - | - | 776'2 | - |
| Jul 28 | 749'4 | - | - | - | - | 749'4 | - |
| Sep 28 | 746'0 | - | - | - | - | 746'0 | - |
| Dec 28 | 757'6 | - | - | - | - | 757'6 | - |
| Mar 29 | 766'2 | - | - | - | - | 766'2 | - |
| May 29 | 762'0 | - | - | - | - | 762'0 | - |
| Jul 29 | 735'0 | - | - | - | - | 735'0 | - |
|
|
Select the commodity month to update the graph below.
|